Rankings
UIL 1A Top 25
Texas High School Girls Basketball
TABC Preseason 1A Rankings
2026-10-26
TABC Preseason 1A Rankings
TABC2026-10-26UIL1A
| # | Team | District | Overall | Prev | Movement |
|---|---|---|---|---|---|
| 1 | 1A District 4 | 0-0 | — | NEW | |
| 2 | 1A District 27 | 0-0 | — | NEW | |
| 3 | 1A District 13 | 0-0 | — | NEW | |
| 4 | 1A District 20 | 0-0 | — | NEW | |
| 5 | 1A District 13 | 0-0 | — | NEW | |
| 6 | 1A District 19 | 0-0 | — | NEW | |
| 7 | 1A District 5 | 0-0 | — | NEW | |
| 8 | 1A District 23 | 0-0 | — | NEW | |
| 9 | 1A District 28 | 0-0 | — | NEW | |
| 10 | 1A District 3 | 0-0 | — | NEW | |
| 11 | 1A District 8 | 0-0 | — | NEW | |
| 12 | 1A District 8 | 0-0 | — | NEW | |
| 13 | 1A District 31 | 0-0 | — | NEW | |
| 14 | 1A District 6 | 0-0 | — | NEW | |
| 15 | 1A District 14 | 0-0 | — | NEW | |
| 16 | 1A District 2 | 0-0 | — | NEW | |
| 17 | 1A District 11 | 0-0 | — | NEW | |
| 18 | 1A District 24 | 0-0 | — | NEW | |
| 19 | 1A District 5 | 0-0 | — | NEW | |
| 20 | 1A District 22 | 0-0 | — | NEW | |
| 21 | 1A District 18 | 0-0 | — | NEW | |
| 22 | 1A District 31 | 0-0 | — | NEW | |
| 23 | 1A District 30 | 0-0 | — | NEW | |
| 24 | 1A District 32 | 0-0 | — | NEW | |
| 25 | 1A District 25 | 0-0 | — | NEW |
2
3
4
5
6
8
9
Show All Top 25
13
Rocksprings
0-0 · Prev — · NEW
15
Hermleigh
0-0 · Prev — · NEW
17
Mertzon Irion County
0-0 · Prev — · NEW
18
Slocum
0-0 · Prev — · NEW
20
Huckabay
0-0 · Prev — · NEW
22
Barksdale Nueces Canyon
0-0 · Prev — · NEW
23
Moulton
0-0 · Prev — · NEW
24
Tilden McMullen County
0-0 · Prev — · NEW
25
Zephyr
0-0 · Prev — · NEW