1
Rankings
UIL 2A Top 25
Texas High School Girls Basketball
TABC Preseason 2A Rankings
2026-10-26
TABC Preseason 2A Rankings
TABC2026-10-26UIL2A
| # | Team | District | Overall | Prev | Movement |
|---|---|---|---|---|---|
| 1 | 2A District 12 | 0-0 | — | NEW | |
| 2 | 2A District 2 | 0-0 | — | NEW | |
| 3 | 2A District 7 | 0-0 | — | NEW | |
| 4 | 2A District 9 | 0-0 | — | NEW | |
| 5 | 2A District 1 | 0-0 | — | NEW | |
| 6 | 2A District 28 | 0-0 | — | NEW | |
| 7 | 2A District 20 | 0-0 | — | NEW | |
| 8 | 2A District 9 | 0-0 | — | NEW | |
| 9 | 2A District 26 | 0-0 | — | NEW | |
| 10 | 2A District 13 | 0-0 | — | NEW | |
| 11 | 2A District 14 | 0-0 | — | NEW | |
| 12 | 2A District 23 | 0-0 | — | NEW | |
| 13 | 2A District 23 | 0-0 | — | NEW | |
| 14 | 2A District 2 | 0-0 | — | NEW | |
| 15 | 2A District 11 | 0-0 | — | NEW | |
| 16 | 2A District 26 | 0-0 | — | NEW | |
| 17 | 2A District 4 | 0-0 | — | NEW | |
| 18 | 2A District 20 | 0-0 | — | NEW | |
| 19 | 2A District 4 | 0-0 | — | NEW | |
| 20 | 2A District 11 | 0-0 | — | NEW | |
| 21 | 2A District 13 | 0-0 | — | NEW | |
| 22 | 2A District 28 | 0-0 | — | NEW | |
| 23 | 2A District 25 | 0-0 | — | NEW | |
| 24 | 2A District 6 | 0-0 | — | NEW | |
| 25 | 2A District 22 | 0-0 | — | NEW |
2
3
4
5
6
7
8
9
10
Show All Top 25
11
Honey Grove
0-0 · Prev — · NEW
13
San Augustine
0-0 · Prev — · NEW
14
Wellington
0-0 · Prev — · NEW
15
Nocona
0-0 · Prev — · NEW
16
Burton
0-0 · Prev — · NEW
17
New Home
0-0 · Prev — · NEW
18
LaPoynor
0-0 · Prev — · NEW
20
Seymour
0-0 · Prev — · NEW
21
Muenster
0-0 · Prev — · NEW
22
Danbury
0-0 · Prev — · NEW
23
Jewett Leon
0-0 · Prev — · NEW
24
Ozona
0-0 · Prev — · NEW
25
Douglass
0-0 · Prev — · NEW