6:00 PM
TAPPS
Katy St. John XXIII
1-0 (District record unavailable)
Houston Cypress Christian
0-2 (District record unavailable)
Roy Report Media
Switch to TXHSSBGame Center
Texas High School Girls Basketball ยท Friday, November 6, 2026
Filters
Narrow the daily schedule without changing the underlying Game Center data.
| Time | Matchup | Classification | Status | Action |
|---|---|---|---|---|
6:00 PM | Katy St. John XXIII 851-0 (District record unavailable) Houston Cypress Christian 170-2 (District record unavailable) | TAPPS Non District | Final | |
6:00 PM | Brownsville IDEA Riverview 120-1 (District record unavailable) Brownsville Porter 352-0 (District record unavailable) | UIL Non District | Final | |
6:00 PM | West 471-1 (District record unavailable) Chilton 320-1 (District record unavailable) | โ Non District | Final | |
6:00 PM | Keller Fossil Ridge 481-0 (District record unavailable) Ft Worth Southwest 200-2 (District record unavailable) | โ Non District | Final | |
6:00 PM | Del Rio 763-0 (District record unavailable) Crystal City 570-1 (District record unavailable) | UIL Non District | Final | |
6:00 PM | Houston Austin 320-1 (District record unavailable) Houston Worthing 451-1 (District record unavailable) | UIL Non District | Final | |
6:00 PM | Prosper Richland 672-0 (District record unavailable) Frisco Heritage 370-2 (District record unavailable) | โ Non District | Final | |
6:00 PM | Chisholm Trail 271-1 (District record unavailable) Keller Timber Creek 431-0 (District record unavailable) | โ Non District | Final | |
6:00 PM | Sanford-Fritch 300-1 (District record unavailable) Groom 502-0 (District record unavailable) | UIL Non District | Final | |
6:00 PM | Bryan Rudder 38Record unavailable Austin Anderson 771-0 (District record unavailable) | โ Non District | Final | |
6:00 PM | Granbury 351-2 (District record unavailable) Joshua 482-0 (District record unavailable) | โ Non District | Final | |
6:00 PM Odessa | Abilene Cooper 130-2 (District record unavailable) Odessa 661-1 (District record unavailable) | โ Non District | Final Odessa High Fieldhouse | |
6:00 PM | Tomball West 420-1 (District record unavailable) Stafford 642-0 (District record unavailable) | UIL Non District | Final | |
6:00 PM | New Caney Porter 771-0 (District record unavailable) Montgomery Lake Creek 250-2 (District record unavailable) | โ Non District | Final | |
6:00 PM | Mission Juan Diego 190-1 (District record unavailable) Vanguard Beethoven 512-0 (District record unavailable) | UIL Non District | Final | |
6:00 PM | Corpus Christi King 400-2 (District record unavailable) Gregory-Portland 461-1 (District record unavailable) | UIL Non District | Final | |
6:00 PM | Eagle Pass 311-1 (District record unavailable) San Antonio Cornerstone Christian 73Record unavailable | UIL Non District | Final | |
6:00 PM | Lufkin Pineywoods 521-1 (District record unavailable) Dallardsville Big Sandy 270-1 (District record unavailable) | โ Non District | Final | |
6:00 PM | Houston Spring Woods 170-2 (District record unavailable) Fort Bend Dulles 631-1 (District record unavailable) | UIL Non District | Final | |
6:00 PM | Laneville 120-2 (District record unavailable) Ore City 381-1 (District record unavailable) | UIL Non District | Final | |
6:15 PM | Mesquite Poteet 320-1 (District record unavailable) Mansfield Lake Ridge 752-1 (District record unavailable) | โ Non District | Final | |
6:15 PM | Pollok Central 360-1 (District record unavailable) Hudson 422-0 (District record unavailable) | โ Non District | Final | |
6:15 PM | Dallas Life Oak Cliff 551-1 (District record unavailable) Kemp 200-3 (District record unavailable) | UIL Non District | Final | |
6:15 PM | Palmer 210-2 (District record unavailable) Alvarado 781-1 (District record unavailable) | โ Non District | Final | |
6:15 PM | Wills Point 672-0 (District record unavailable) Venus 130-2 (District record unavailable) | โ Non District | Final | |
6:15 PM | Carrollton Ranchview 462-0 (District record unavailable) Irving 351-1 (District record unavailable) | โ Non District | Final | |
6:15 PM | Belton 341-1 (District record unavailable) Lorena 402-0 (District record unavailable) | โ Non District | Final | |
6:15 PM | Dimmitt 320-2 (District record unavailable) Hereford 611-1 (District record unavailable) | โ Non District | Final | |
6:15 PM San Antonio | Northside Warren 500-1 (District record unavailable) Comal Pieper 532-0 (District record unavailable) | โ Non District | Final Pieper HS Gym | |
6:15 PM | Midland 631-1 (District record unavailable) Levelland 581-1 (District record unavailable) | โ Non District | Final | |
6:15 PM | Corpus Christi London 502-0 (District record unavailable) CC Carroll 331-1 (District record unavailable) | UIL Non District | Final | |
6:15 PM | Haltom 251-1 (District record unavailable) Justin Northwest 522-0 (District record unavailable) | โ Non District | Final | |
6:15 PM | San Diego 631-0 (District record unavailable) Kingsville King 520-1 (District record unavailable) | UIL Non District | Final | |
6:15 PM | Aubrey 340-2 (District record unavailable) Burleson Centennial 642-1 (District record unavailable) | โ Non District | Final | |
6:15 PM | Tolar 281-1 (District record unavailable) Midlothian Heritage 372-0 (District record unavailable) | โ Non District | Final | |
6:15 PM | Arlington Seguin 340-2 (District record unavailable) Saginaw 662-1 (District record unavailable) | โ Non District | Final | |
6:15 PM | Dawson 311-1 (District record unavailable) McGregor 300-1 (District record unavailable) | โ Non District | Final | |
6:15 PM | Frisco Liberty 630-2 (District record unavailable) Frisco Panther Creek 752-1 (District record unavailable) | โ Non District | Final | |
6:15 PM | Richardson Pearce 251-1 (District record unavailable) Lakeview Centennial 522-0 (District record unavailable) | โ Non District | Final | |
6:15 PM | Garland Naaman Forest 360-1 (District record unavailable) Frisco Independence 462-0 (District record unavailable) | โ Non District | Final | |
6:30 PM | Hamshire-Fannett 281-1 (District record unavailable) Nederland 642-0 (District record unavailable) | โ Non District | Final | |
6:30 PM | Cleveland 482-0 (District record unavailable) Aldine MacArthur 180-2 (District record unavailable) | โ Non District | Final | |
6:30 PM | Humble Atascocita 672-0 (District record unavailable) Conroe Caney Creek 320-2 (District record unavailable) | โ Non District | Final | |
6:30 PM | Somerset 410-2 (District record unavailable) San Antonio Cole 451-0 (District record unavailable) | โ Non District | Final | |
6:30 PM | San Antonio Southwest 561-1 (District record unavailable) Medina Valley Creek View 340-2 (District record unavailable) | UIL Non District | Final | |
6:30 PM | Willis 521-1 (District record unavailable) Katy Cinco Ranch 653-0 (District record unavailable) | โ Non District | Final | |
6:30 PM | Plano 681-1 (District record unavailable) Garland Sachse 310-2 (District record unavailable) | โ Non District | Final | |
6:30 PM | San Antonio Wagner 672-0 (District record unavailable) Laredo United South 570-2 (District record unavailable) | โ Non District | Final | |
6:30 PM | Lucas Lovejoy 511-1 (District record unavailable) Forney 340-2 (District record unavailable) | โ Non District | Final | |
6:30 PM | Aldine Nimitz 350-2 (District record unavailable) Conroe Grand Oaks 531-0 (District record unavailable) | โ Non District | Final |
6:00 PM
TAPPS
Katy St. John XXIII
1-0 (District record unavailable)
Houston Cypress Christian
0-2 (District record unavailable)
6:00 PM
UIL
Brownsville IDEA Riverview
0-1 (District record unavailable)
Brownsville Porter
2-0 (District record unavailable)
6:00 PM
West
1-1 (District record unavailable)
Chilton
0-1 (District record unavailable)
6:00 PM
Keller Fossil Ridge
1-0 (District record unavailable)
Ft Worth Southwest
0-2 (District record unavailable)
6:00 PM
UIL
Del Rio
3-0 (District record unavailable)
Crystal City
0-1 (District record unavailable)
6:00 PM
UIL
Houston Austin
0-1 (District record unavailable)
Houston Worthing
1-1 (District record unavailable)
6:00 PM
Prosper Richland
2-0 (District record unavailable)
Frisco Heritage
0-2 (District record unavailable)
6:00 PM
Chisholm Trail
1-1 (District record unavailable)
Keller Timber Creek
1-0 (District record unavailable)
6:00 PM
UIL
Sanford-Fritch
0-1 (District record unavailable)
Groom
2-0 (District record unavailable)
6:00 PM
Bryan Rudder
Record unavailable
Austin Anderson
1-0 (District record unavailable)
6:00 PM
Granbury
1-2 (District record unavailable)
Joshua
2-0 (District record unavailable)
6:00 PM
Abilene Cooper
0-2 (District record unavailable)
Odessa
1-1 (District record unavailable)
Odessa High Fieldhouse ยท Odessa
Game Page6:00 PM
UIL
Tomball West
0-1 (District record unavailable)
Stafford
2-0 (District record unavailable)
6:00 PM
New Caney Porter
1-0 (District record unavailable)
Montgomery Lake Creek
0-2 (District record unavailable)
6:00 PM
UIL
Mission Juan Diego
0-1 (District record unavailable)
Vanguard Beethoven
2-0 (District record unavailable)
6:00 PM
UIL
Corpus Christi King
0-2 (District record unavailable)
Gregory-Portland
1-1 (District record unavailable)
6:00 PM
UIL
Eagle Pass
1-1 (District record unavailable)
San Antonio Cornerstone Christian
Record unavailable
6:00 PM
Lufkin Pineywoods
1-1 (District record unavailable)
Dallardsville Big Sandy
0-1 (District record unavailable)
6:00 PM
UIL
Houston Spring Woods
0-2 (District record unavailable)
Fort Bend Dulles
1-1 (District record unavailable)
6:00 PM
UIL
Laneville
0-2 (District record unavailable)
Ore City
1-1 (District record unavailable)
6:15 PM
Mesquite Poteet
0-1 (District record unavailable)
Mansfield Lake Ridge
2-1 (District record unavailable)
6:15 PM
Pollok Central
0-1 (District record unavailable)
Hudson
2-0 (District record unavailable)
6:15 PM
UIL
Dallas Life Oak Cliff
1-1 (District record unavailable)
Kemp
0-3 (District record unavailable)
6:15 PM
Palmer
0-2 (District record unavailable)
Alvarado
1-1 (District record unavailable)
6:15 PM
Wills Point
2-0 (District record unavailable)
Venus
0-2 (District record unavailable)
6:15 PM
Carrollton Ranchview
2-0 (District record unavailable)
Irving
1-1 (District record unavailable)
6:15 PM
Belton
1-1 (District record unavailable)
Lorena
2-0 (District record unavailable)
6:15 PM
Dimmitt
0-2 (District record unavailable)
Hereford
1-1 (District record unavailable)
6:15 PM
Northside Warren
0-1 (District record unavailable)
Comal Pieper
2-0 (District record unavailable)
Pieper HS Gym ยท San Antonio
Game Page6:15 PM
Midland
1-1 (District record unavailable)
Levelland
1-1 (District record unavailable)
6:15 PM
UIL
Corpus Christi London
2-0 (District record unavailable)
CC Carroll
1-1 (District record unavailable)
6:15 PM
Haltom
1-1 (District record unavailable)
Justin Northwest
2-0 (District record unavailable)
6:15 PM
UIL
San Diego
1-0 (District record unavailable)
Kingsville King
0-1 (District record unavailable)
6:15 PM
Aubrey
0-2 (District record unavailable)
Burleson Centennial
2-1 (District record unavailable)
6:15 PM
Tolar
1-1 (District record unavailable)
Midlothian Heritage
2-0 (District record unavailable)
6:15 PM
Arlington Seguin
0-2 (District record unavailable)
Saginaw
2-1 (District record unavailable)
6:15 PM
Dawson
1-1 (District record unavailable)
McGregor
0-1 (District record unavailable)
6:15 PM
Frisco Liberty
0-2 (District record unavailable)
Frisco Panther Creek
2-1 (District record unavailable)
6:15 PM
Richardson Pearce
1-1 (District record unavailable)
Lakeview Centennial
2-0 (District record unavailable)
6:15 PM
Garland Naaman Forest
0-1 (District record unavailable)
Frisco Independence
2-0 (District record unavailable)
6:30 PM
Hamshire-Fannett
1-1 (District record unavailable)
Nederland
2-0 (District record unavailable)
6:30 PM
Cleveland
2-0 (District record unavailable)
Aldine MacArthur
0-2 (District record unavailable)
6:30 PM
Humble Atascocita
2-0 (District record unavailable)
Conroe Caney Creek
0-2 (District record unavailable)
6:30 PM
Somerset
0-2 (District record unavailable)
San Antonio Cole
1-0 (District record unavailable)
6:30 PM
UIL
San Antonio Southwest
1-1 (District record unavailable)
Medina Valley Creek View
0-2 (District record unavailable)
6:30 PM
Willis
1-1 (District record unavailable)
Katy Cinco Ranch
3-0 (District record unavailable)
6:30 PM
Plano
1-1 (District record unavailable)
Garland Sachse
0-2 (District record unavailable)
6:30 PM
San Antonio Wagner
2-0 (District record unavailable)
Laredo United South
0-2 (District record unavailable)
6:30 PM
Lucas Lovejoy
1-1 (District record unavailable)
Forney
0-2 (District record unavailable)
6:30 PM
Aldine Nimitz
0-2 (District record unavailable)
Conroe Grand Oaks
1-0 (District record unavailable)