6:30 PM
Little River Academy
0-2 (District record unavailable)
LaPoynor
2-0 (District record unavailable)
Roy Report Media
Switch to TXHSSBGame Center
Texas High School Girls Basketball ยท Friday, November 6, 2026
Filters
Narrow the daily schedule without changing the underlying Game Center data.
| Time | Matchup | Classification | Status | Action |
|---|---|---|---|---|
6:30 PM | Little River Academy 260-2 (District record unavailable) LaPoynor 562-0 (District record unavailable) | โ Non District | Final | |
6:30 PM | Nevada Community 321-0 (District record unavailable) Princeton 280-2 (District record unavailable) | โ Non District | Final | |
6:30 PM | San Antonio Highlands 470-1 (District record unavailable) Seguin 511-1 (District record unavailable) | โ Non District | Final | |
6:30 PM | Danbury 390-2 (District record unavailable) Van Vleck 422-0 (District record unavailable) | โ Non District | Final | |
6:30 PM Spring Branch | Northside Taft 74Record unavailable Smithson Valley 370-1 (District record unavailable) | โ Non District | Final Smithson Valley HS Gym | |
6:30 PM | Northwest Eaton 482-0 (District record unavailable) Weatherford 470-1 (District record unavailable) | UIL Non District | Final | |
6:30 PM | Wylie East 541-1 (District record unavailable) McKinney North 592-0 (District record unavailable) | โ Non District | Final | |
6:30 PM | Cy-Fair 250-2 (District record unavailable) Cyp. Park 411-0 (District record unavailable) | โ Non District | Final | |
6:30 PM | Lake Highlands 291-1 (District record unavailable) Tyler Legacy 512-0 (District record unavailable) | โ Non District | Final | |
6:30 PM | Madisonville 300-2 (District record unavailable) A&M Consolidated 652-0 (District record unavailable) | โ Non District | Final | |
6:30 PM | La Vernia 602-0 (District record unavailable) Victoria West 460-1 (District record unavailable) | โ Non District | Final | |
6:30 PM | San Antonio Churchill 400-1 (District record unavailable) SA Alamo Heights 310-1 (District record unavailable) | UIL Non District | Final | |
6:30 PM Boerne | Northside O'Connor 420-2 (District record unavailable) Boerne 561-0 (District record unavailable) | โ Non District | Final Boerne HS Gym | |
6:30 PM | SA Brackenridge 221-0 (District record unavailable) San Antonio Southside 511-0 (District record unavailable) | UIL Non District | Final | |
6:30 PM | Conroe 542-0 (District record unavailable) Magnolia West 500-1 (District record unavailable) | โ Non District | Final | |
6:30 PM | Buda Johnson 522-0 (District record unavailable) Temple 380-2 (District record unavailable) | โ Non District | Final | |
6:30 PM Odessa | Palo Duro 731-0 (District record unavailable) Odessa Permian 300-2 (District record unavailable) | โ Non District | Final Permian High Fieldhouse | |
6:30 PM | Colleyville Heritage 492-0 (District record unavailable) Dallas Pinkston 410-1 (District record unavailable) | UIL Non District | Final | |
6:30 PM | Mesquite Horn 341-1 (District record unavailable) Arlington Martin 411-0 (District record unavailable) | โ Non District | Final | |
6:30 PM | Richmond Tomas 701-0 (District record unavailable) Houston Heights 100-2 (District record unavailable) | โ Non District | Final | |
6:30 PM | Euless Trinity 321-1 (District record unavailable) North Mesquite 250-1 (District record unavailable) | โ Non District | Final | |
6:30 PM New Braunfels | Northside Jay 472-0 (District record unavailable) New Braunfels 270-2 (District record unavailable) | โ Non District | Final New Braunfels HS Gym | |
6:30 PM | Keller 461-1 (District record unavailable) Flower Mound 602-1 (District record unavailable) | โ Non District | Final | |
6:30 PM | Harlingen 481-0 (District record unavailable) CC Veterans Memorial 411-0 (District record unavailable) | UIL Non District | Final | |
6:30 PM | San Antonio Lanier 340-1 (District record unavailable) San Antonio Incarnate Word 522-0 (District record unavailable) | UIL Non District | Final | |
6:30 PM | McAllen Rowe 571-1 (District record unavailable) Laredo Alexander 361-1 (District record unavailable) | UIL Non District | Final | |
6:30 PM | L.D. Bell 792-0 (District record unavailable) Arlington Lamar 390-3 (District record unavailable) | โ Non District | Final | |
6:30 PM | Galveston Ball 340-2 (District record unavailable) Richmond Randle 471-0 (District record unavailable) | UIL Non District | Final | |
6:30 PM | Dripping Springs 381-1 (District record unavailable) Comal Canyon 532-0 (District record unavailable) | UIL Non District | Final | |
6:30 PM Cedar Hill | BTPA 31Record unavailable Northside Brennan 581-1 (District record unavailable) | โ Showcase | Final David Milson Gymnasium | |
6:30 PM | Garland Rowlett 481-1 (District record unavailable) Lewisville Marcus 601-1 (District record unavailable) | โ Non District | Final | |
6:30 PM | Allen 592-0 (District record unavailable) Dallas Bishop Lynch 481-1 (District record unavailable) | โ Non District | Final | |
6:30 PM | Lewisville 280-2 (District record unavailable) Keller Central 642-0 (District record unavailable) | โ Non District | Final | |
6:30 PM | Rockwall Heath 300-2 (District record unavailable) McKinney 732-0 (District record unavailable) | โ Non District | Final | |
6:30 PM | San Antonio Madison 651-0 (District record unavailable) South San Antonio 490-1 (District record unavailable) | UIL Non District | Final | |
6:30 PM | Mansfield 462-0 (District record unavailable) Burleson Centennial 372-1 (District record unavailable) | โ Non District | Final | |
6:30 PM | Brenham 681-0 (District record unavailable) Katy Freeman 210-2 (District record unavailable) | UIL Non District | Final | |
6:30 PM | Woodlands College Park 230-2 (District record unavailable) Bryan 501-0 (District record unavailable) | โ Non District | Final | |
6:30 PM | Frisco Reedy 403-0 (District record unavailable) Grapevine 350-2 (District record unavailable) | UIL Non District | Final | |
6:45 PM | Newman Smith 270-2 (District record unavailable) Richardson Berkner 291-1 (District record unavailable) | โ Non District | Final | |
7:00 PM | Austin Vandegrift 511-1 (District record unavailable) Lake Travis 371-1 (District record unavailable) | โ Non District | Final | |
7:00 PM | New Caney 131-1 (District record unavailable) Dayton 651-1 (District record unavailable) | โ Non District | Final | |
7:00 PM | Clear Brook 221-1 (District record unavailable) Alief Hastings 912-0 (District record unavailable) | โ Non District | Final | |
7:00 PM | Pasadena Memorial 451-1 (District record unavailable) Fort Bend Elkins 752-0 (District record unavailable) | UIL Non District | Final | |
7:00 PM | Copperas Cove 370-1 (District record unavailable) Austin 472-0 (District record unavailable) | โ Non District | Final | |
7:00 PM | San Antonio Burbank 290-2 (District record unavailable) Castroville Medina Valley 772-0 (District record unavailable) | UIL Non District | Final | |
7:00 PM | Katy Tompkins 540-1 (District record unavailable) Fort Bend Travis 550-1 (District record unavailable) | UIL Non District | Final | |
7:00 PM | Del Valle 371-1 (District record unavailable) Round Rock Stony Point 451-1 (District record unavailable) | UIL Non District | Final | |
7:00 PM | Houston St. Agnes 532-0 (District record unavailable) Houston Lamar 340-3 (District record unavailable) | โ Non District | Final | |
7:00 PM | Pasadena Dobie 592-0 (District record unavailable) Baytown Sterling 420-1 (District record unavailable) | โ Non District | Final |
6:30 PM
Little River Academy
0-2 (District record unavailable)
LaPoynor
2-0 (District record unavailable)
6:30 PM
Nevada Community
1-0 (District record unavailable)
Princeton
0-2 (District record unavailable)
6:30 PM
San Antonio Highlands
0-1 (District record unavailable)
Seguin
1-1 (District record unavailable)
6:30 PM
Danbury
0-2 (District record unavailable)
Van Vleck
2-0 (District record unavailable)
6:30 PM
Northside Taft
Record unavailable
Smithson Valley
0-1 (District record unavailable)
Smithson Valley HS Gym ยท Spring Branch
Game Page6:30 PM
UIL
Northwest Eaton
2-0 (District record unavailable)
Weatherford
0-1 (District record unavailable)
6:30 PM
Wylie East
1-1 (District record unavailable)
McKinney North
2-0 (District record unavailable)
6:30 PM
Cy-Fair
0-2 (District record unavailable)
Cyp. Park
1-0 (District record unavailable)
6:30 PM
Lake Highlands
1-1 (District record unavailable)
Tyler Legacy
2-0 (District record unavailable)
6:30 PM
Madisonville
0-2 (District record unavailable)
A&M Consolidated
2-0 (District record unavailable)
6:30 PM
La Vernia
2-0 (District record unavailable)
Victoria West
0-1 (District record unavailable)
6:30 PM
UIL
San Antonio Churchill
0-1 (District record unavailable)
SA Alamo Heights
0-1 (District record unavailable)
6:30 PM
Northside O'Connor
0-2 (District record unavailable)
Boerne
1-0 (District record unavailable)
Boerne HS Gym ยท Boerne
Game Page6:30 PM
UIL
SA Brackenridge
1-0 (District record unavailable)
San Antonio Southside
1-0 (District record unavailable)
6:30 PM
Conroe
2-0 (District record unavailable)
Magnolia West
0-1 (District record unavailable)
6:30 PM
Buda Johnson
2-0 (District record unavailable)
Temple
0-2 (District record unavailable)
6:30 PM
Palo Duro
1-0 (District record unavailable)
Odessa Permian
0-2 (District record unavailable)
Permian High Fieldhouse ยท Odessa
Game Page6:30 PM
UIL
Colleyville Heritage
2-0 (District record unavailable)
Dallas Pinkston
0-1 (District record unavailable)
6:30 PM
Mesquite Horn
1-1 (District record unavailable)
Arlington Martin
1-0 (District record unavailable)
6:30 PM
Richmond Tomas
1-0 (District record unavailable)
Houston Heights
0-2 (District record unavailable)
6:30 PM
Euless Trinity
1-1 (District record unavailable)
North Mesquite
0-1 (District record unavailable)
6:30 PM
Northside Jay
2-0 (District record unavailable)
New Braunfels
0-2 (District record unavailable)
New Braunfels HS Gym ยท New Braunfels
Game Page6:30 PM
Keller
1-1 (District record unavailable)
Flower Mound
2-1 (District record unavailable)
6:30 PM
UIL
Harlingen
1-0 (District record unavailable)
CC Veterans Memorial
1-0 (District record unavailable)
6:30 PM
UIL
San Antonio Lanier
0-1 (District record unavailable)
San Antonio Incarnate Word
2-0 (District record unavailable)
6:30 PM
UIL
McAllen Rowe
1-1 (District record unavailable)
Laredo Alexander
1-1 (District record unavailable)
6:30 PM
L.D. Bell
2-0 (District record unavailable)
Arlington Lamar
0-3 (District record unavailable)
6:30 PM
UIL
Galveston Ball
0-2 (District record unavailable)
Richmond Randle
1-0 (District record unavailable)
6:30 PM
UIL
Dripping Springs
1-1 (District record unavailable)
Comal Canyon
2-0 (District record unavailable)
6:30 PM
BTPA
Record unavailable
Northside Brennan
1-1 (District record unavailable)
David Milson Gymnasium ยท Cedar Hill
Game Page6:30 PM
Garland Rowlett
1-1 (District record unavailable)
Lewisville Marcus
1-1 (District record unavailable)
6:30 PM
Allen
2-0 (District record unavailable)
Dallas Bishop Lynch
1-1 (District record unavailable)
6:30 PM
Lewisville
0-2 (District record unavailable)
Keller Central
2-0 (District record unavailable)
6:30 PM
Rockwall Heath
0-2 (District record unavailable)
McKinney
2-0 (District record unavailable)
6:30 PM
UIL
San Antonio Madison
1-0 (District record unavailable)
South San Antonio
0-1 (District record unavailable)
6:30 PM
Mansfield
2-0 (District record unavailable)
Burleson Centennial
2-1 (District record unavailable)
6:30 PM
UIL
Brenham
1-0 (District record unavailable)
Katy Freeman
0-2 (District record unavailable)
6:30 PM
Woodlands College Park
0-2 (District record unavailable)
Bryan
1-0 (District record unavailable)
6:30 PM
UIL
Frisco Reedy
3-0 (District record unavailable)
Grapevine
0-2 (District record unavailable)
6:45 PM
Newman Smith
0-2 (District record unavailable)
Richardson Berkner
1-1 (District record unavailable)
7:00 PM
Austin Vandegrift
1-1 (District record unavailable)
Lake Travis
1-1 (District record unavailable)
7:00 PM
New Caney
1-1 (District record unavailable)
Dayton
1-1 (District record unavailable)
7:00 PM
Clear Brook
1-1 (District record unavailable)
Alief Hastings
2-0 (District record unavailable)
7:00 PM
UIL
Pasadena Memorial
1-1 (District record unavailable)
Fort Bend Elkins
2-0 (District record unavailable)
7:00 PM
Copperas Cove
0-1 (District record unavailable)
Austin
2-0 (District record unavailable)
7:00 PM
UIL
San Antonio Burbank
0-2 (District record unavailable)
Castroville Medina Valley
2-0 (District record unavailable)
7:00 PM
UIL
Katy Tompkins
0-1 (District record unavailable)
Fort Bend Travis
0-1 (District record unavailable)
7:00 PM
UIL
Del Valle
1-1 (District record unavailable)
Round Rock Stony Point
1-1 (District record unavailable)
7:00 PM
Houston St. Agnes
2-0 (District record unavailable)
Houston Lamar
0-3 (District record unavailable)
7:00 PM
Pasadena Dobie
2-0 (District record unavailable)
Baytown Sterling
0-1 (District record unavailable)