7:00 PM
UIL
Beaumont West Brook
2-0 (District record unavailable)
Dickinson
2-1 (District record unavailable)
Roy Report Media
Switch to TXHSSBGame Center
Texas High School Girls Basketball ยท Friday, November 6, 2026
Filters
Narrow the daily schedule without changing the underlying Game Center data.
| Time | Matchup | Classification | Status | Action |
|---|---|---|---|---|
7:00 PM | Beaumont West Brook 452-0 (District record unavailable) Dickinson 402-1 (District record unavailable) | UIL Non District | Final | |
7:00 PM | Houston Memorial 520-3 (District record unavailable) Clear Creek 611-0 (District record unavailable) | โ Non District | Final | |
7:00 PM | Greenville 360-1 (District record unavailable) South Garland 382-0 (District record unavailable) | โ Non District | Final | |
7:00 PM | Fort Bend Bush 201-2 (District record unavailable) Katy 871-1 (District record unavailable) | โ Non District | Final | |
7:00 PM | Klein Oak 460-2 (District record unavailable) Clear Lake 562-0 (District record unavailable) | โ Non District | Final | |
7:00 PM | Cyp. Springs 541-1 (District record unavailable) Humble Summer Creek 562-0 (District record unavailable) | UIL Non District | Final | |
7:00 PM | Lewisville Hebron 662-0 (District record unavailable) Richardson 440-2 (District record unavailable) | โ Non District | Final | |
7:00 PM | Klein Collins 381-1 (District record unavailable) C.E. King 621-0 (District record unavailable) | โ Non District | Final | |
7:00 PM | Houston Milby 402-0 (District record unavailable) Houston Bellaire 381-1 (District record unavailable) | โ Non District | Final | |
7:00 PM | Conroe The Woodlands 521-1 (District record unavailable) Tomball Memorial 491-1 (District record unavailable) | UIL Non District | Final | |
7:00 PM | Killeen Chaparral 612-0 (District record unavailable) Pflugerville Weiss 421-1 (District record unavailable) | โ Non District | Final | |
7:00 PM | Humble Kingwood 1052-0 (District record unavailable) Spring Dekaney 120-1 (District record unavailable) | UIL Non District | Final | |
7:00 PM | North Shore 490-2 (District record unavailable) Shadow Creek 612-0 (District record unavailable) | โ Non District | Final | |
7:00 PM | Round Rock Westwood 361-1 (District record unavailable) Cedar Park 401-1 (District record unavailable) | UIL Non District | Final | |
7:00 PM | Burnet 150-1 (District record unavailable) Round Rock 661-0 (District record unavailable) | โ Non District | Final | |
7:00 PM | Dallas Hillcrest 372-0 (District record unavailable) Dallas Adams 280-2 (District record unavailable) | โ Non District | Final | |
7:00 PM | Dallas Skyline 611-1 (District record unavailable) Garland 321-1 (District record unavailable) | โ Non District | Final | |
7:00 PM | Houston Northbrook 382-0 (District record unavailable) Texas City 281-1 (District record unavailable) | UIL Non District | Final | |
7:00 PM | Zapata 421-0 (District record unavailable) Laredo St. Augustine 380-1 (District record unavailable) | TAPPS Non District | Final | |
7:00 PM | Cedar Park Vista Ridge 650-1 (District record unavailable) Austin Bowie 300-1 (District record unavailable) | UIL Non District | Final | |
7:00 PM | Klein 422-0 (District record unavailable) Goose Creek Memorial 470-1 (District record unavailable) | UIL Non District | Final | |
7:00 PM | Killeen Shoemaker 480-2 (District record unavailable) Pflugerville Hendrickson 502-0 (District record unavailable) | UIL Non District | Final | |
7:00 PM | Buda Hays 402-0 (District record unavailable) San Marcos 361-1 (District record unavailable) | UIL Non District | Final | |
7:00 PM | Mansfield Timberview 682-1 (District record unavailable) Arlington Bowie 410-2 (District record unavailable) | โ Non District | Final | |
7:00 PM | Hitchcock 361-2 (District record unavailable) Iowa Colony 571-1 (District record unavailable) | UIL Non District | Final | |
7:00 PM | La Porte 320-1 (District record unavailable) Clear Falls 522-0 (District record unavailable) | โ Non District | Final | |
7:00 PM Converse | Northside Sotomayor 581-1 (District record unavailable) Converse Judson 371-1 (District record unavailable) | โ Non District | Final Judson HS Gym | |
7:00 PM | Austin Johnson 130-1 (District record unavailable) Austin McCallum 662-0 (District record unavailable) | UIL Non District | Final | |
7:00 PM | Pasadena 502-1 (District record unavailable) Baytown Lee 371-1 (District record unavailable) | โ Non District | Final | |
7:00 PM | Houston Madison 200-2 (District record unavailable) Brazoswood 532-0 (District record unavailable) | UIL Non District | Final | |
7:00 PM | Round Rock McNeil 530-1 (District record unavailable) Leander 591-1 (District record unavailable) | โ Non District | Final | |
7:00 PM | Houston Westside 400-2 (District record unavailable) Klein Cain 612-1 (District record unavailable) | โ Non District | Final | |
7:00 PM | Cyp. Ranch 320-2 (District record unavailable) Katy Seven Lakes 482-1 (District record unavailable) | UIL Non District | Final | |
7:00 PM | Waco Midway 551-1 (District record unavailable) Killeen Ellison 290-2 (District record unavailable) | โ Non District | Final | |
7:00 PM | Cypress Creek 280-2 (District record unavailable) Alief Taylor 622-0 (District record unavailable) | โ Non District | Final | |
7:00 PM | Houston Yates 600-2 (District record unavailable) Beaumont United 672-0 (District record unavailable) | UIL Non District | Final | |
7:00 PM | Laredo Martin 420-2 (District record unavailable) Laredo Johnson 691-1 (District record unavailable) | UIL Non District | Final | |
7:00 PM | Leander Glenn 480-1 (District record unavailable) Lake Belton 622-0 (District record unavailable) | โ Non District | Final | |
7:00 PM | Killeen 512-0 (District record unavailable) Pflugerville 270-1 (District record unavailable) | UIL Non District | Final | |
7:00 PM | Ennis 310-2 (District record unavailable) Mesquite 421-1 (District record unavailable) | UIL Non District | Final | |
7:00 PM | Clear Springs 611-1 (District record unavailable) Fort Bend Ridge Point 450-2 (District record unavailable) | UIL Non District | Final | |
7:00 PM | Byron Nelson 420-3 (District record unavailable) Cleburne 592-0 (District record unavailable) | โ Non District | Final | |
7:00 PM | Humble 423-0 (District record unavailable) New Caney West Fork 220-2 (District record unavailable) | โ Non District | Final | |
7:15 PM | Friendswood 472-1 (District record unavailable) Crosby 260-2 (District record unavailable) | โ Non District | Final | |
7:15 PM | Houston North Forest 90-2 (District record unavailable) Rosenberg Terry 552-0 (District record unavailable) | โ Non District | Final | |
7:30 PM | Donna North 230-1 (District record unavailable) Edinburg Economedes 581-0 (District record unavailable) | UIL Non District | Final | |
7:30 PM | El Paso Irvin 280-2 (District record unavailable) El Paso Del Valle 512-0 (District record unavailable) | โ Non District | Final | |
7:30 PM | El Paso Chapin 380-2 (District record unavailable) El Paso Pebble Hills 491-0 (District record unavailable) | โ Non District | Final | |
7:30 PM | San Antonio East Central 482-0 (District record unavailable) San Antonio Reagan 440-2 (District record unavailable) | UIL Non District | Final | |
7:30 PM | El Paso Parkland 300-1 (District record unavailable) Canutillo 561-1 (District record unavailable) | โ Non District | Final |
7:00 PM
UIL
Beaumont West Brook
2-0 (District record unavailable)
Dickinson
2-1 (District record unavailable)
7:00 PM
Houston Memorial
0-3 (District record unavailable)
Clear Creek
1-0 (District record unavailable)
7:00 PM
Greenville
0-1 (District record unavailable)
South Garland
2-0 (District record unavailable)
7:00 PM
Fort Bend Bush
1-2 (District record unavailable)
Katy
1-1 (District record unavailable)
7:00 PM
Klein Oak
0-2 (District record unavailable)
Clear Lake
2-0 (District record unavailable)
7:00 PM
UIL
Cyp. Springs
1-1 (District record unavailable)
Humble Summer Creek
2-0 (District record unavailable)
7:00 PM
Lewisville Hebron
2-0 (District record unavailable)
Richardson
0-2 (District record unavailable)
7:00 PM
Klein Collins
1-1 (District record unavailable)
C.E. King
1-0 (District record unavailable)
7:00 PM
Houston Milby
2-0 (District record unavailable)
Houston Bellaire
1-1 (District record unavailable)
7:00 PM
UIL
Conroe The Woodlands
1-1 (District record unavailable)
Tomball Memorial
1-1 (District record unavailable)
7:00 PM
Killeen Chaparral
2-0 (District record unavailable)
Pflugerville Weiss
1-1 (District record unavailable)
7:00 PM
UIL
Humble Kingwood
2-0 (District record unavailable)
Spring Dekaney
0-1 (District record unavailable)
7:00 PM
North Shore
0-2 (District record unavailable)
Shadow Creek
2-0 (District record unavailable)
7:00 PM
UIL
Round Rock Westwood
1-1 (District record unavailable)
Cedar Park
1-1 (District record unavailable)
7:00 PM
Burnet
0-1 (District record unavailable)
Round Rock
1-0 (District record unavailable)
7:00 PM
Dallas Hillcrest
2-0 (District record unavailable)
Dallas Adams
0-2 (District record unavailable)
7:00 PM
Dallas Skyline
1-1 (District record unavailable)
Garland
1-1 (District record unavailable)
7:00 PM
UIL
Houston Northbrook
2-0 (District record unavailable)
Texas City
1-1 (District record unavailable)
7:00 PM
TAPPS
Zapata
1-0 (District record unavailable)
Laredo St. Augustine
0-1 (District record unavailable)
7:00 PM
UIL
Cedar Park Vista Ridge
0-1 (District record unavailable)
Austin Bowie
0-1 (District record unavailable)
7:00 PM
UIL
Klein
2-0 (District record unavailable)
Goose Creek Memorial
0-1 (District record unavailable)
7:00 PM
UIL
Killeen Shoemaker
0-2 (District record unavailable)
Pflugerville Hendrickson
2-0 (District record unavailable)
7:00 PM
UIL
Buda Hays
2-0 (District record unavailable)
San Marcos
1-1 (District record unavailable)
7:00 PM
Mansfield Timberview
2-1 (District record unavailable)
Arlington Bowie
0-2 (District record unavailable)
7:00 PM
UIL
Hitchcock
1-2 (District record unavailable)
Iowa Colony
1-1 (District record unavailable)
7:00 PM
La Porte
0-1 (District record unavailable)
Clear Falls
2-0 (District record unavailable)
7:00 PM
Northside Sotomayor
1-1 (District record unavailable)
Converse Judson
1-1 (District record unavailable)
Judson HS Gym ยท Converse
Game Page7:00 PM
UIL
Austin Johnson
0-1 (District record unavailable)
Austin McCallum
2-0 (District record unavailable)
7:00 PM
Pasadena
2-1 (District record unavailable)
Baytown Lee
1-1 (District record unavailable)
7:00 PM
UIL
Houston Madison
0-2 (District record unavailable)
Brazoswood
2-0 (District record unavailable)
7:00 PM
Round Rock McNeil
0-1 (District record unavailable)
Leander
1-1 (District record unavailable)
7:00 PM
Houston Westside
0-2 (District record unavailable)
Klein Cain
2-1 (District record unavailable)
7:00 PM
UIL
Cyp. Ranch
0-2 (District record unavailable)
Katy Seven Lakes
2-1 (District record unavailable)
7:00 PM
Waco Midway
1-1 (District record unavailable)
Killeen Ellison
0-2 (District record unavailable)
7:00 PM
Cypress Creek
0-2 (District record unavailable)
Alief Taylor
2-0 (District record unavailable)
7:00 PM
UIL
Houston Yates
0-2 (District record unavailable)
Beaumont United
2-0 (District record unavailable)
7:00 PM
UIL
Laredo Martin
0-2 (District record unavailable)
Laredo Johnson
1-1 (District record unavailable)
7:00 PM
Leander Glenn
0-1 (District record unavailable)
Lake Belton
2-0 (District record unavailable)
7:00 PM
UIL
Killeen
2-0 (District record unavailable)
Pflugerville
0-1 (District record unavailable)
7:00 PM
UIL
Ennis
0-2 (District record unavailable)
Mesquite
1-1 (District record unavailable)
7:00 PM
UIL
Clear Springs
1-1 (District record unavailable)
Fort Bend Ridge Point
0-2 (District record unavailable)
7:00 PM
Byron Nelson
0-3 (District record unavailable)
Cleburne
2-0 (District record unavailable)
7:00 PM
Humble
3-0 (District record unavailable)
New Caney West Fork
0-2 (District record unavailable)
7:15 PM
Friendswood
2-1 (District record unavailable)
Crosby
0-2 (District record unavailable)
7:15 PM
Houston North Forest
0-2 (District record unavailable)
Rosenberg Terry
2-0 (District record unavailable)
7:30 PM
UIL
Donna North
0-1 (District record unavailable)
Edinburg Economedes
1-0 (District record unavailable)
7:30 PM
El Paso Irvin
0-2 (District record unavailable)
El Paso Del Valle
2-0 (District record unavailable)
7:30 PM
El Paso Chapin
0-2 (District record unavailable)
El Paso Pebble Hills
1-0 (District record unavailable)
7:30 PM
UIL
San Antonio East Central
2-0 (District record unavailable)
San Antonio Reagan
0-2 (District record unavailable)
7:30 PM
El Paso Parkland
0-1 (District record unavailable)
Canutillo
1-1 (District record unavailable)