12:00 PM
Peaster
0-1 (District record unavailable)
Stephenville
2-0 (District record unavailable)
Roy Report Media
Switch to TXHSSBGame Center
Texas High School Girls Basketball ยท Saturday, November 7, 2026
Filters
Narrow the daily schedule without changing the underlying Game Center data.
| Time | Matchup | Classification | Status | Action |
|---|---|---|---|---|
12:00 PM | Peaster 240-1 (District record unavailable) Stephenville 362-0 (District record unavailable) | โ Non District | Final | |
12:00 PM | Martinsville 422-0 (District record unavailable) Douglass 390-1 (District record unavailable) | UIL Non District | Final | |
12:00 PM | Lipan 602-0 (District record unavailable) Wichita Falls City View 190-2 (District record unavailable) | UIL Non District | Final | |
12:00 PM Dallas | Ft Worth Eastern Hills 472-0 (District record unavailable) Dallas Hutchins 180-1 (District record unavailable) | UIL Showcase | Final South Oak Cliff Competition Gym - Auxiliary | |
12:00 PM Dallas | Canton 281-1 (District record unavailable) Abilene Wylie 402-0 (District record unavailable) | UIL Showcase | Final South Oak Cliff Competition Gym | |
12:15 PM | Mansfield Legacy 431-1 (District record unavailable) Granbury 531-2 (District record unavailable) | UIL Non District | Final | |
12:15 PM | Whiteface 611-0 (District record unavailable) Ackerly Sands 210-2 (District record unavailable) | โ Non District | Final | |
12:15 PM | Wink 300-1 (District record unavailable) Alpine 462-0 (District record unavailable) | UIL Non District | Final | |
12:15 PM | Midland Christian 481-0 (District record unavailable) Littlefield 441-1 (District record unavailable) | โ Non District | Final | |
12:15 PM | Slaton 621-1 (District record unavailable) Whitharral 461-1 (District record unavailable) | โ Non District | Final | |
12:15 PM | Lubbock Roosevelt 510-1 (District record unavailable) Lamesa 662-0 (District record unavailable) | โ Non District | Final | |
12:15 PM | Bridgeport 522-0 (District record unavailable) Paradise 461-1 (District record unavailable) | โ Non District | Final | |
12:15 PM | Stamford 420-2 (District record unavailable) Spur 541-1 (District record unavailable) | โ Non District | Final | |
12:15 PM | Port Lavaca Calhoun 280-1 (District record unavailable) El Maton Tidehaven 401-0 (District record unavailable) | UIL Non District | Final | |
12:15 PM | Early 390-2 (District record unavailable) Goldthwaite 652-0 (District record unavailable) | โ Non District | Final | |
12:15 PM | Dalhart 632-0 (District record unavailable) Bovina 420-1 (District record unavailable) | โ Non District | Final | |
12:15 PM | Sulphur Springs 401-1 (District record unavailable) Atlanta 311-1 (District record unavailable) | UIL Non District | Final | |
12:30 PM | Tenaha 401-1 (District record unavailable) Mount Enterprise 380-1 (District record unavailable) | UIL Non District | Final | |
12:30 PM | Lindale 522-0 (District record unavailable) Tyler 241-1 (District record unavailable) | UIL Non District | Final | |
12:30 PM | Boerne Champion 492-0 (District record unavailable) San Antonio Roosevelt 311-1 (District record unavailable) | UIL Non District | Final | |
12:30 PM Cedar Hill | Crandall 352-1 (District record unavailable) Dallas Highland Park 411-1 (District record unavailable) | โ Showcase | Final David Milson Gymnasium | |
12:30 PM | Liberty 280-2 (District record unavailable) Port Neches-Groves 582-0 (District record unavailable) | UIL Non District | Final | |
12:30 PM | Vanderbilt Industrial 361-0 (District record unavailable) Cuero 180-1 (District record unavailable) | UIL Non District | Final | |
12:30 PM | Fort Bend Bush 371-2 (District record unavailable) Montgomery 592-0 (District record unavailable) | UIL Non District | Final | |
12:30 PM | Snyder 390-2 (District record unavailable) Andrews 442-0 (District record unavailable) | โ Non District | Final | |
12:30 PM Cedar Hill | Frisco Lone Star 562-1 (District record unavailable) Byron Nelson 360-3 (District record unavailable) | โ Showcase | Final David Milson Gymnasium - Aux Gym | |
12:45 PM | Houston Lamar 230-3 (District record unavailable) Friendswood 542-1 (District record unavailable) | โ Non District | Final | |
1:00 PM | Katy Seven Lakes 442-1 (District record unavailable) Tomball 482-0 (District record unavailable) | UIL Non District | Final | |
1:00 PM Argyle | Arlington Grace Prep 701-1 (District record unavailable) Winnsboro 402-1 (District record unavailable) | โ Non District | Final Argyle HS Gym | |
1:00 PM | Houston Westside 300-2 (District record unavailable) Katy Taylor 842-1 (District record unavailable) | UIL Non District | Final | |
1:00 PM | Wellington 742-0 (District record unavailable) Canadian 461-1 (District record unavailable) | โ Non District | Final | |
1:00 PM | Kermit 310-1 (District record unavailable) Pecos 351-0 (District record unavailable) | UIL Non District | Final | |
1:00 PM | Waco University 491-0 (District record unavailable) Temple 360-2 (District record unavailable) | โ Non District | Final | |
1:00 PM | Mason 622-0 (District record unavailable) Kerrville Tivy 450-2 (District record unavailable) | โ Non District | Final | |
1:00 PM | Seminole 520-2 (District record unavailable) Frenship Memorial 712-0 (District record unavailable) | โ Non District | Final | |
1:00 PM | Adrian 90-2 (District record unavailable) Stinnett West Texas 671-1 (District record unavailable) | UIL Non District | Final | |
1:00 PM | Santa Fe 592-0 (District record unavailable) Channelview 400-2 (District record unavailable) | UIL Non District | Final | |
1:00 PM | Houston Memorial 620-3 (District record unavailable) Katy Cinco Ranch 673-0 (District record unavailable) | UIL Non District | Final | |
1:00 PM | Cushing 432-0 (District record unavailable) Joaquin 340-1 (District record unavailable) | UIL Non District | Final | |
1:00 PM | Caldwell 492-0 (District record unavailable) Hearne 480-2 (District record unavailable) | UIL Non District | Final | |
1:15 PM | Muenster 391-1 (District record unavailable) Pottsboro 542-0 (District record unavailable) | UIL Non District | Final | |
1:15 PM | Mildred 571-1 (District record unavailable) Kemp 250-3 (District record unavailable) | UIL Non District | Final | |
1:30 PM Dallas | North Garland 601-0 (District record unavailable) White Settlement Brewer 210-1 (District record unavailable) | โ Showcase | Final South Oak Cliff Competition Gym - Auxiliary | |
1:30 PM | Fort Stockton 581-1 (District record unavailable) Del Rio 923-0 (District record unavailable) | UIL Non District | Final | |
1:30 PM | CC Tuloso-Midway 370-1 (District record unavailable) Corpus Christi Moody 582-0 (District record unavailable) | UIL Non District | Final | |
1:30 PM | Perryton 401-1 (District record unavailable) Stratford 370-2 (District record unavailable) | โ Non District | Final | |
1:30 PM | Jacksonville 250-2 (District record unavailable) Tyler Chapel Hill 611-1 (District record unavailable) | UIL Non District | Final | |
1:30 PM | Olton 461-1 (District record unavailable) Canyon West Plains 551-1 (District record unavailable) | โ Non District | Final | |
1:30 PM Dallas | Waco 491-0 (District record unavailable) Dallas Skyline 481-1 (District record unavailable) | UIL Showcase | Final South Oak Cliff Competition Gym | |
1:30 PM | Cisco 532-0 (District record unavailable) Fredericksburg 481-1 (District record unavailable) | UIL Non District | Final |
12:00 PM
Peaster
0-1 (District record unavailable)
Stephenville
2-0 (District record unavailable)
12:00 PM
UIL
Martinsville
2-0 (District record unavailable)
Douglass
0-1 (District record unavailable)
12:00 PM
UIL
Lipan
2-0 (District record unavailable)
Wichita Falls City View
0-2 (District record unavailable)
12:00 PM
UIL
Ft Worth Eastern Hills
2-0 (District record unavailable)
Dallas Hutchins
0-1 (District record unavailable)
South Oak Cliff Competition Gym - Auxiliary ยท Dallas
Game Page12:00 PM
UIL
Canton
1-1 (District record unavailable)
Abilene Wylie
2-0 (District record unavailable)
South Oak Cliff Competition Gym ยท Dallas
Game Page12:15 PM
UIL
Mansfield Legacy
1-1 (District record unavailable)
Granbury
1-2 (District record unavailable)
12:15 PM
Whiteface
1-0 (District record unavailable)
Ackerly Sands
0-2 (District record unavailable)
12:15 PM
UIL
Wink
0-1 (District record unavailable)
Alpine
2-0 (District record unavailable)
12:15 PM
Midland Christian
1-0 (District record unavailable)
Littlefield
1-1 (District record unavailable)
12:15 PM
Slaton
1-1 (District record unavailable)
Whitharral
1-1 (District record unavailable)
12:15 PM
Lubbock Roosevelt
0-1 (District record unavailable)
Lamesa
2-0 (District record unavailable)
12:15 PM
Bridgeport
2-0 (District record unavailable)
Paradise
1-1 (District record unavailable)
12:15 PM
Stamford
0-2 (District record unavailable)
Spur
1-1 (District record unavailable)
12:15 PM
UIL
Port Lavaca Calhoun
0-1 (District record unavailable)
El Maton Tidehaven
1-0 (District record unavailable)
12:15 PM
Early
0-2 (District record unavailable)
Goldthwaite
2-0 (District record unavailable)
12:15 PM
Dalhart
2-0 (District record unavailable)
Bovina
0-1 (District record unavailable)
12:15 PM
UIL
Sulphur Springs
1-1 (District record unavailable)
Atlanta
1-1 (District record unavailable)
12:30 PM
UIL
Tenaha
1-1 (District record unavailable)
Mount Enterprise
0-1 (District record unavailable)
12:30 PM
UIL
Lindale
2-0 (District record unavailable)
Tyler
1-1 (District record unavailable)
12:30 PM
UIL
Boerne Champion
2-0 (District record unavailable)
San Antonio Roosevelt
1-1 (District record unavailable)
12:30 PM
Crandall
2-1 (District record unavailable)
Dallas Highland Park
1-1 (District record unavailable)
David Milson Gymnasium ยท Cedar Hill
Game PageWatch Game12:30 PM
UIL
Liberty
0-2 (District record unavailable)
Port Neches-Groves
2-0 (District record unavailable)
12:30 PM
UIL
Vanderbilt Industrial
1-0 (District record unavailable)
Cuero
0-1 (District record unavailable)
12:30 PM
UIL
Fort Bend Bush
1-2 (District record unavailable)
Montgomery
2-0 (District record unavailable)
12:30 PM
Snyder
0-2 (District record unavailable)
Andrews
2-0 (District record unavailable)
12:30 PM
Frisco Lone Star
2-1 (District record unavailable)
Byron Nelson
0-3 (District record unavailable)
David Milson Gymnasium - Aux Gym ยท Cedar Hill
Game Page12:45 PM
Houston Lamar
0-3 (District record unavailable)
Friendswood
2-1 (District record unavailable)
1:00 PM
UIL
Katy Seven Lakes
2-1 (District record unavailable)
Tomball
2-0 (District record unavailable)
1:00 PM
Arlington Grace Prep
1-1 (District record unavailable)
Winnsboro
2-1 (District record unavailable)
Argyle HS Gym ยท Argyle
Game PageWatch Game1:00 PM
UIL
Houston Westside
0-2 (District record unavailable)
Katy Taylor
2-1 (District record unavailable)
1:00 PM
Wellington
2-0 (District record unavailable)
Canadian
1-1 (District record unavailable)
1:00 PM
UIL
Kermit
0-1 (District record unavailable)
Pecos
1-0 (District record unavailable)
1:00 PM
Waco University
1-0 (District record unavailable)
Temple
0-2 (District record unavailable)
1:00 PM
Mason
2-0 (District record unavailable)
Kerrville Tivy
0-2 (District record unavailable)
1:00 PM
Seminole
0-2 (District record unavailable)
Frenship Memorial
2-0 (District record unavailable)
1:00 PM
UIL
Adrian
0-2 (District record unavailable)
Stinnett West Texas
1-1 (District record unavailable)
1:00 PM
UIL
Santa Fe
2-0 (District record unavailable)
Channelview
0-2 (District record unavailable)
1:00 PM
UIL
Houston Memorial
0-3 (District record unavailable)
Katy Cinco Ranch
3-0 (District record unavailable)
1:00 PM
UIL
Cushing
2-0 (District record unavailable)
Joaquin
0-1 (District record unavailable)
1:00 PM
UIL
Caldwell
2-0 (District record unavailable)
Hearne
0-2 (District record unavailable)
1:15 PM
UIL
Muenster
1-1 (District record unavailable)
Pottsboro
2-0 (District record unavailable)
1:15 PM
UIL
Mildred
1-1 (District record unavailable)
Kemp
0-3 (District record unavailable)
1:30 PM
North Garland
1-0 (District record unavailable)
White Settlement Brewer
0-1 (District record unavailable)
South Oak Cliff Competition Gym - Auxiliary ยท Dallas
Game Page1:30 PM
UIL
Fort Stockton
1-1 (District record unavailable)
Del Rio
3-0 (District record unavailable)
1:30 PM
UIL
CC Tuloso-Midway
0-1 (District record unavailable)
Corpus Christi Moody
2-0 (District record unavailable)
1:30 PM
Perryton
1-1 (District record unavailable)
Stratford
0-2 (District record unavailable)
1:30 PM
UIL
Jacksonville
0-2 (District record unavailable)
Tyler Chapel Hill
1-1 (District record unavailable)
1:30 PM
Olton
1-1 (District record unavailable)
Canyon West Plains
1-1 (District record unavailable)
1:30 PM
UIL
Waco
1-0 (District record unavailable)
Dallas Skyline
1-1 (District record unavailable)
South Oak Cliff Competition Gym ยท Dallas
Game Page1:30 PM
UIL
Cisco
2-0 (District record unavailable)
Fredericksburg
1-1 (District record unavailable)