1:30 PM
Tuscola Jim Ned
2-0 (District record unavailable)
San Angelo Central
0-1 (District record unavailable)
Lee Trevino Gymnasium ยท San Angelo
Game PageRoy Report Media
Switch to TXHSSBGame Center
Texas High School Girls Basketball ยท Saturday, November 7, 2026
Filters
Narrow the daily schedule without changing the underlying Game Center data.
| Time | Matchup | Classification | Status | Action |
|---|---|---|---|---|
1:30 PM San Angelo | Tuscola Jim Ned 402-0 (District record unavailable) San Angelo Central 380-1 (District record unavailable) | โ Non District | Final Lee Trevino Gymnasium | |
1:30 PM Houston | Houston Christian 60Record unavailable Manvel 461-1 (District record unavailable) | โ Non District | Final Delmar Fieldhouse | |
1:30 PM | Trinity 241-1 (District record unavailable) Whitehouse 551-1 (District record unavailable) | UIL Non District | Final | |
2:00 PM | Three Rivers 200-1 (District record unavailable) Karnes City 712-0 (District record unavailable) | UIL Non District | Final | |
2:00 PM | Rockwall 331-2 (District record unavailable) Plano East 431-1 (District record unavailable) | โ Non District | Final | |
2:00 PM | Rocksprings 380-2 (District record unavailable) Carrizo Springs 542-0 (District record unavailable) | UIL Non District | Final | |
2:15 PM | Jasper 440-2 (District record unavailable) Broaddus 802-0 (District record unavailable) | UIL Non District | Final | |
2:15 PM | Borger 190-2 (District record unavailable) Gruver 702-0 (District record unavailable) | โ Non District | Final | |
2:15 PM | Caprock 210-1 (District record unavailable) Panhandle 782-0 (District record unavailable) | โ Non District | Final | |
2:20 PM Argyle | Brock 351-2 (District record unavailable) Frisco Wakeland 443-0 (District record unavailable) | โ Non District | Final Argyle HS Gym | |
2:30 PM | Lubbock Monterey 460-1 (District record unavailable) New Home 561-0 (District record unavailable) | โ Non District | Final | |
2:30 PM | Floresville 550-1 (District record unavailable) Laredo United 581-0 (District record unavailable) | UIL Non District | Final | |
3:00 PM Houston | Humble Summer Creek 542-0 (District record unavailable) Austin Westlake 371-1 (District record unavailable) | โ Non District | Final Delmar Fieldhouse | |
3:00 PM | Barber's Hill 431-0 (District record unavailable) Klein Cain 292-1 (District record unavailable) | UIL Non District | Final | |
3:00 PM Dallas | Harker Heights 320-2 (District record unavailable) Longview 721-1 (District record unavailable) | โ Showcase | Final South Oak Cliff Competition Gym | |
3:00 PM | Wichita Falls Legacy 622-0 (District record unavailable) Saginaw 432-1 (District record unavailable) | โ Non District | Final | |
3:00 PM | Harlingen 751-0 (District record unavailable) Schertz Clemens 570-2 (District record unavailable) | UIL Non District | Final | |
3:15 PM | Stanton 351-1 (District record unavailable) Ozona 482-0 (District record unavailable) | โ Non District | Final | |
3:15 PM | Caddo Mills 482-0 (District record unavailable) Edgewood 380-2 (District record unavailable) | UIL Non District | Final | |
3:30 PM | BTPA 17Record unavailable Wylie 643-0 (District record unavailable) | UIL Non District | Final | |
3:40 PM | Flower Mound 402-1 (District record unavailable) Argyle 572-1 (District record unavailable) | โ Non District | Final | |
4:00 PM | Huffman Hargrave 190-2 (District record unavailable) Splendora 501-1 (District record unavailable) | UIL Non District | Final | |
4:30 PM Houston | Houston Kinkaid 55Record unavailable Pearland Dawson 361-1 (District record unavailable) | โ Non District | Final Delmar Fieldhouse | |
5:00 PM | Marshall 492-0 (District record unavailable) Center 140-1 (District record unavailable) | UIL Non District | Final | |
5:00 PM Argyle | Waco La Vega 310-1 (District record unavailable) South Grand Prairie 552-0 (District record unavailable) | โ Non District | Final Argyle HS Gym | |
5:00 PM | Westbrook 491-1 (District record unavailable) Robert Lee 532-0 (District record unavailable) | UIL Non District | Final | |
5:00 PM Cedar Hill | Duncanville 532-0 (District record unavailable) Legion Prep 43Record unavailable | โ Showcase | Final David Milson Gymnasium | |
6:00 PM | Graham 582-0 (District record unavailable) Pilot Point 261-1 (District record unavailable) | โ Non District | Final | |
6:00 PM Dallas | De Soto 641-0 (District record unavailable) Plano John Paul II 541-1 (District record unavailable) | UIL Showcase | Final South Oak Cliff Competition Gym | |
6:00 PM | Lazbuddie 350-1 (District record unavailable) Lubbock Talkington 401-1 (District record unavailable) | โ Non District | Final | |
6:00 PM | Grapevine Faith 190-1 (District record unavailable) Ponder 511-1 (District record unavailable) | UIL Non District | Final | |
6:15 PM | Sunray 100-1 (District record unavailable) Muleshoe 772-0 (District record unavailable) | โ Non District | Final | |
TBD | Haskell Paint Creek 521-0 (District record unavailable) Abilene TLC 9Record unavailable | โ Non District | Final | |
TBD | Alba-Golden 451-1 (District record unavailable) Harts Bluff 250-2 (District record unavailable) | โ Non District | Final | |
TBD | Georgetown 462-0 (District record unavailable) Hutto 251-1 (District record unavailable) | โ Non District | Final | |
TBD | Smithville 401-1 (District record unavailable) Austin St. Michael's 350-2 (District record unavailable) | โ Non District | Final | |
TBD | Humble 543-0 (District record unavailable) Houston Wheatley 180-2 (District record unavailable) | โ Non District | Final | |
TBD | Austin Hyde Park 591-0 (District record unavailable) San Saba 231-1 (District record unavailable) | โ Non District | Final | |
TBD | Dallas HSAA 70Record unavailable Argyle Liberty Christian 431-1 (District record unavailable) | โ Non District | Final | |
TBD | Austin St. Dominic Savio 591-0 (District record unavailable) Manor 230-1 (District record unavailable) | โ Non District | Final | |
TBD | Dumas 321-1 (District record unavailable) Spearman 230-2 (District record unavailable) | โ Non District | Final | |
TBD | Grand Saline 562-0 (District record unavailable) Celeste 220-2 (District record unavailable) | โ Non District | Final |
1:30 PM
Tuscola Jim Ned
2-0 (District record unavailable)
San Angelo Central
0-1 (District record unavailable)
Lee Trevino Gymnasium ยท San Angelo
Game Page1:30 PM
Houston Christian
Record unavailable
Manvel
1-1 (District record unavailable)
Delmar Fieldhouse ยท Houston
Game Page1:30 PM
UIL
Trinity
1-1 (District record unavailable)
Whitehouse
1-1 (District record unavailable)
2:00 PM
UIL
Three Rivers
0-1 (District record unavailable)
Karnes City
2-0 (District record unavailable)
2:00 PM
Rockwall
1-2 (District record unavailable)
Plano East
1-1 (District record unavailable)
2:00 PM
UIL
Rocksprings
0-2 (District record unavailable)
Carrizo Springs
2-0 (District record unavailable)
2:15 PM
UIL
Jasper
0-2 (District record unavailable)
Broaddus
2-0 (District record unavailable)
2:15 PM
Borger
0-2 (District record unavailable)
Gruver
2-0 (District record unavailable)
2:15 PM
Caprock
0-1 (District record unavailable)
Panhandle
2-0 (District record unavailable)
2:20 PM
Brock
1-2 (District record unavailable)
Frisco Wakeland
3-0 (District record unavailable)
Argyle HS Gym ยท Argyle
Game PageWatch Game2:30 PM
Lubbock Monterey
0-1 (District record unavailable)
New Home
1-0 (District record unavailable)
2:30 PM
UIL
Floresville
0-1 (District record unavailable)
Laredo United
1-0 (District record unavailable)
3:00 PM
Humble Summer Creek
2-0 (District record unavailable)
Austin Westlake
1-1 (District record unavailable)
Delmar Fieldhouse ยท Houston
Game Page3:00 PM
UIL
Barber's Hill
1-0 (District record unavailable)
Klein Cain
2-1 (District record unavailable)
3:00 PM
Harker Heights
0-2 (District record unavailable)
Longview
1-1 (District record unavailable)
South Oak Cliff Competition Gym ยท Dallas
Game Page3:00 PM
Wichita Falls Legacy
2-0 (District record unavailable)
Saginaw
2-1 (District record unavailable)
3:00 PM
UIL
Harlingen
1-0 (District record unavailable)
Schertz Clemens
0-2 (District record unavailable)
3:15 PM
Stanton
1-1 (District record unavailable)
Ozona
2-0 (District record unavailable)
3:15 PM
UIL
Caddo Mills
2-0 (District record unavailable)
Edgewood
0-2 (District record unavailable)
3:30 PM
UIL
BTPA
Record unavailable
Wylie
3-0 (District record unavailable)
3:40 PM
Flower Mound
2-1 (District record unavailable)
Argyle
2-1 (District record unavailable)
4:00 PM
UIL
Huffman Hargrave
0-2 (District record unavailable)
Splendora
1-1 (District record unavailable)
4:30 PM
Houston Kinkaid
Record unavailable
Pearland Dawson
1-1 (District record unavailable)
Delmar Fieldhouse ยท Houston
Game Page5:00 PM
UIL
Marshall
2-0 (District record unavailable)
Center
0-1 (District record unavailable)
5:00 PM
Waco La Vega
0-1 (District record unavailable)
South Grand Prairie
2-0 (District record unavailable)
Argyle HS Gym ยท Argyle
Game PageWatch Game5:00 PM
UIL
Westbrook
1-1 (District record unavailable)
Robert Lee
2-0 (District record unavailable)
5:00 PM
Duncanville
2-0 (District record unavailable)
Legion Prep
Record unavailable
David Milson Gymnasium ยท Cedar Hill
Game Page6:00 PM
Graham
2-0 (District record unavailable)
Pilot Point
1-1 (District record unavailable)
6:00 PM
UIL
De Soto
1-0 (District record unavailable)
Plano John Paul II
1-1 (District record unavailable)
South Oak Cliff Competition Gym ยท Dallas
Game Page6:00 PM
Lazbuddie
0-1 (District record unavailable)
Lubbock Talkington
1-1 (District record unavailable)
6:00 PM
UIL
Grapevine Faith
0-1 (District record unavailable)
Ponder
1-1 (District record unavailable)
6:15 PM
Sunray
0-1 (District record unavailable)
Muleshoe
2-0 (District record unavailable)
TBD
Haskell Paint Creek
1-0 (District record unavailable)
Abilene TLC
Record unavailable
TBD
Alba-Golden
1-1 (District record unavailable)
Harts Bluff
0-2 (District record unavailable)
TBD
Georgetown
2-0 (District record unavailable)
Hutto
1-1 (District record unavailable)
TBD
Smithville
1-1 (District record unavailable)
Austin St. Michael's
0-2 (District record unavailable)
TBD
Humble
3-0 (District record unavailable)
Houston Wheatley
0-2 (District record unavailable)
TBD
Austin Hyde Park
1-0 (District record unavailable)
San Saba
1-1 (District record unavailable)
TBD
Dallas HSAA
Record unavailable
Argyle Liberty Christian
1-1 (District record unavailable)
TBD
Austin St. Dominic Savio
1-0 (District record unavailable)
Manor
0-1 (District record unavailable)
TBD
Dumas
1-1 (District record unavailable)
Spearman
0-2 (District record unavailable)
TBD
Grand Saline
2-0 (District record unavailable)
Celeste
0-2 (District record unavailable)