5:00 PM
Carrollton Prince of Peace
0-1 (District record unavailable)
Dallas Shelton
1-0 (District record unavailable)
Roy Report Media
Switch to TXHSSBGame Center
Texas High School Girls Basketball ยท Monday, November 9, 2026
Filters
Narrow the daily schedule without changing the underlying Game Center data.
| Time | Matchup | Classification | Status | Action |
|---|---|---|---|---|
5:00 PM | Carrollton Prince of Peace 430-1 (District record unavailable) Dallas Shelton 481-0 (District record unavailable) | โ Non District | Final | |
5:30 PM | Cypress Ridge 261-1 (District record unavailable) Cypress Park 74Record unavailable | โ Non District | Final | |
5:30 PM | Blue Ridge 761-0 (District record unavailable) Tioga 381-1 (District record unavailable) | โ Non District | Final | |
6:00 PM | Garland Brighter Horizons 471-0 (District record unavailable) Arlington Pantego Christian 410-1 (District record unavailable) | โ Non District | Final | |
6:00 PM | Lewisville The Colony 280-2 (District record unavailable) Keller Central 622-0 (District record unavailable) | โ Non District | Final | |
6:15 PM | Corpus Christi London 852-0 (District record unavailable) Kingsville King 410-1 (District record unavailable) | โ Non District | Final | |
6:15 PM | Karnes City 552-0 (District record unavailable) Skidmore-Tynan 390-1 (District record unavailable) | โ Non District | Final | |
6:15 PM | Whitewright 220-1 (District record unavailable) Howe 391-0 (District record unavailable) | โ Non District | Final | |
6:15 PM | Borden County 450-1 (District record unavailable) Andrews 512-0 (District record unavailable) | โ Non District | Final | |
6:30 PM | CHSA HomeSchool 57Record unavailable Hitchcock 320-2 (District record unavailable) | โ Non District | Final | |
6:30 PM | L.D. Bell 772-0 (District record unavailable) Frisco Liberty 450-2 (District record unavailable) | โ Non District | Final | |
6:45 PM | Archer City 561-0 (District record unavailable) Alvord 210-2 (District record unavailable) | โ Non District | Final | |
7:00 PM | Cedar Park 341-1 (District record unavailable) Liberty Hill 531-0 (District record unavailable) | โ Non District | Final | |
7:30 PM | Waco Midway 371-1 (District record unavailable) Georgetown 472-0 (District record unavailable) | โ Non District | Final | |
TBD | Warren 381-1 (District record unavailable) Saratoga West Hardin 270-1 (District record unavailable) | โ Non District | Final | |
TBD | Pettus 661-0 (District record unavailable) Taft 390-1 (District record unavailable) | โ Non District | Final | |
TBD | Greenville Christian 501-0 (District record unavailable) GHSA 28Record unavailable | โ Non District | Final |
5:00 PM
Carrollton Prince of Peace
0-1 (District record unavailable)
Dallas Shelton
1-0 (District record unavailable)
5:30 PM
Cypress Ridge
1-1 (District record unavailable)
Cypress Park
Record unavailable
5:30 PM
Blue Ridge
1-0 (District record unavailable)
Tioga
1-1 (District record unavailable)
6:00 PM
Garland Brighter Horizons
1-0 (District record unavailable)
Arlington Pantego Christian
0-1 (District record unavailable)
6:00 PM
Lewisville The Colony
0-2 (District record unavailable)
Keller Central
2-0 (District record unavailable)
6:15 PM
Corpus Christi London
2-0 (District record unavailable)
Kingsville King
0-1 (District record unavailable)
6:15 PM
Karnes City
2-0 (District record unavailable)
Skidmore-Tynan
0-1 (District record unavailable)
6:15 PM
Whitewright
0-1 (District record unavailable)
Howe
1-0 (District record unavailable)
6:15 PM
Borden County
0-1 (District record unavailable)
Andrews
2-0 (District record unavailable)
6:30 PM
CHSA HomeSchool
Record unavailable
Hitchcock
0-2 (District record unavailable)
6:30 PM
L.D. Bell
2-0 (District record unavailable)
Frisco Liberty
0-2 (District record unavailable)
6:45 PM
Archer City
1-0 (District record unavailable)
Alvord
0-2 (District record unavailable)
7:00 PM
Cedar Park
1-1 (District record unavailable)
Liberty Hill
1-0 (District record unavailable)
7:30 PM
Waco Midway
1-1 (District record unavailable)
Georgetown
2-0 (District record unavailable)
TBD
Warren
1-1 (District record unavailable)
Saratoga West Hardin
0-1 (District record unavailable)
TBD
Pettus
1-0 (District record unavailable)
Taft
0-1 (District record unavailable)
TBD
Greenville Christian
1-0 (District record unavailable)
GHSA
Record unavailable