6:00 PM
Graford
1-0 (District record unavailable)
Bellevue
0-1 (District record unavailable)
Roy Report Media
Switch to TXHSSBGame Center
Texas High School Girls Basketball ยท Tuesday, November 10, 2026
Filters
Narrow the daily schedule without changing the underlying Game Center data.
| Time | Matchup | Classification | Status | Action |
|---|---|---|---|---|
6:00 PM | Graford 421-0 (District record unavailable) Bellevue 390-1 (District record unavailable) | โ Non District | Final | |
6:15 PM | Godley 340-1 (District record unavailable) Tolar 431-1 (District record unavailable) | โ Non District | Final | |
6:15 PM | Price Carlisle 491-0 (District record unavailable) Ore City 321-1 (District record unavailable) | โ Non District | Final | |
6:15 PM | Liberty 390-2 (District record unavailable) New Caney 451-1 (District record unavailable) | โ Non District | Final | |
6:15 PM | Coahoma 520-1 (District record unavailable) Ozona 542-0 (District record unavailable) | โ Non District | Final | |
6:15 PM | Angleton 541-0 (District record unavailable) Danbury 440-2 (District record unavailable) | โ Non District | Final | |
6:15 PM | Seymour 351-1 (District record unavailable) Wichita Falls Legacy 572-0 (District record unavailable) | โ Non District | Final | |
6:15 PM | Sweeny 150-2 (District record unavailable) Bay City 171-1 (District record unavailable) | โ Non District | Final | |
6:15 PM | Grandview 591-0 (District record unavailable) Alvarado 451-1 (District record unavailable) | โ Non District | Final | |
6:15 PM | Harleton 170-1 (District record unavailable) Grand Saline 572-0 (District record unavailable) | โ Non District | Final | |
6:15 PM | Winters 350-2 (District record unavailable) Blackwell 551-0 (District record unavailable) | โ Non District | Final | |
6:15 PM | Miles 300-1 (District record unavailable) Sweetwater 321-1 (District record unavailable) | โ Non District | Final | |
6:15 PM | Gruver 582-0 (District record unavailable) Claude 311-1 (District record unavailable) | โ Non District | Final | |
6:15 PM | May 321-1 (District record unavailable) Santo 391-0 (District record unavailable) | โ Non District | Final | |
6:15 PM | Canyon 350-1 (District record unavailable) Panhandle 542-0 (District record unavailable) | โ Non District | Final | |
6:15 PM | Hamilton 521-0 (District record unavailable) Whitney 240-1 (District record unavailable) | โ Non District | Final | |
6:15 PM | Early 310-2 (District record unavailable) Stephenville 532-0 (District record unavailable) | โ Non District | Final | |
6:15 PM | Granbury 271-2 (District record unavailable) Ft Worth Boswell 711-0 (District record unavailable) | โ Non District | Final | |
6:15 PM | Midland 451-1 (District record unavailable) Stanton 491-1 (District record unavailable) | โ Non District | Final | |
6:15 PM | El Campo 350-1 (District record unavailable) Gonzales 662-0 (District record unavailable) | โ Non District | Final | |
6:15 PM | Christoval 602-0 (District record unavailable) Cross Plains 301-1 (District record unavailable) | โ Non District | Final | |
6:15 PM | Maypearl 111-1 (District record unavailable) Brock 831-2 (District record unavailable) | โ Non District | Final | |
6:15 PM | Whitharral 651-1 (District record unavailable) Kress 280-1 (District record unavailable) | โ Non District | Final | |
6:15 PM | Boyd 180-1 (District record unavailable) Bowie 651-0 (District record unavailable) | โ Non District | Final | |
6:15 PM | Dimmitt 410-2 (District record unavailable) Denver City 452-0 (District record unavailable) | โ Non District | Final | |
6:15 PM | Ft Worth Arlington Hts 190-1 (District record unavailable) Chisholm Trail 661-1 (District record unavailable) | โ Non District | Final | |
6:15 PM | Anna 390-1 (District record unavailable) Mansfield Lake Ridge 512-1 (District record unavailable) | โ Non District | Final | |
6:15 PM | Abilene Cooper 110-2 (District record unavailable) Cisco 672-0 (District record unavailable) | โ Non District | Final | |
6:15 PM | Brookeland 200-1 (District record unavailable) Canton 461-1 (District record unavailable) | โ Non District | Final | |
6:15 PM | Jayton 541-0 (District record unavailable) Stamford 310-2 (District record unavailable) | โ Non District | Final | |
6:15 PM | Gilmer 591-0 (District record unavailable) Troup 190-1 (District record unavailable) | โ Non District | Final | |
6:15 PM | Joshua 472-0 (District record unavailable) Glen Rose 380-1 (District record unavailable) | โ Non District | Final | |
6:15 PM | Longview 521-1 (District record unavailable) Mount Pleasant 562-0 (District record unavailable) | โ Non District | Final | |
6:15 PM | Littlefield 591-1 (District record unavailable) Abernathy 561-1 (District record unavailable) | โ Non District | Final | |
6:15 PM | Slaton 621-1 (District record unavailable) Lubbock Cooper Liberty 691-0 (District record unavailable) | โ Non District | Final | |
6:15 PM | Mason 482-0 (District record unavailable) Comanche 450-1 (District record unavailable) | โ Non District | Final | |
6:15 PM | Rio Vista 561-0 (District record unavailable) Dallas Life Oak Cliff 321-1 (District record unavailable) | โ Non District | Final | |
6:15 PM | Corsicana 320-1 (District record unavailable) Kaufman 581-0 (District record unavailable) | โ Non District | Final | |
6:15 PM | Ferris 581-1 (District record unavailable) Trinity Leadership 22Record unavailable | โ Non District | Final | |
6:30 PM | Waxahachie 490-2 (District record unavailable) Lakeview Centennial 532-0 (District record unavailable) | โ Non District | Final | |
6:30 PM | Frisco Lone Star 382-1 (District record unavailable) Walnut Grove 663-0 (District record unavailable) | โ Non District | Final | |
6:30 PM | Flower Mound 462-1 (District record unavailable) Coppell 190-3 (District record unavailable) | โ Non District | Final | |
6:30 PM | Plano East 251-1 (District record unavailable) Wylie 733-0 (District record unavailable) | โ Non District | Final | |
6:30 PM | Canyon Randall 320-1 (District record unavailable) Amarillo Tascosa 623-0 (District record unavailable) | โ Non District | Final | |
6:30 PM | Big Spring 250-1 (District record unavailable) Midland Greenwood 671-0 (District record unavailable) | โ Non District | Final | |
6:30 PM | Ira 632-0 (District record unavailable) Colorado City 220-1 (District record unavailable) | โ Non District | Final | |
6:30 PM | Dallas Hillcrest 602-0 (District record unavailable) North Dallas 291-1 (District record unavailable) | โ Non District | Final | |
6:30 PM | Plano 531-1 (District record unavailable) McKinney 562-0 (District record unavailable) | โ Non District | Final | |
6:30 PM | Princeton 310-2 (District record unavailable) Garland 451-1 (District record unavailable) | โ Non District | Final | |
6:30 PM | Wichita Falls City View 280-2 (District record unavailable) Wellington 722-0 (District record unavailable) | โ Non District | Final |
6:00 PM
Graford
1-0 (District record unavailable)
Bellevue
0-1 (District record unavailable)
6:15 PM
Godley
0-1 (District record unavailable)
Tolar
1-1 (District record unavailable)
6:15 PM
Price Carlisle
1-0 (District record unavailable)
Ore City
1-1 (District record unavailable)
6:15 PM
Liberty
0-2 (District record unavailable)
New Caney
1-1 (District record unavailable)
6:15 PM
Coahoma
0-1 (District record unavailable)
Ozona
2-0 (District record unavailable)
6:15 PM
Angleton
1-0 (District record unavailable)
Danbury
0-2 (District record unavailable)
6:15 PM
Seymour
1-1 (District record unavailable)
Wichita Falls Legacy
2-0 (District record unavailable)
6:15 PM
Sweeny
0-2 (District record unavailable)
Bay City
1-1 (District record unavailable)
6:15 PM
Grandview
1-0 (District record unavailable)
Alvarado
1-1 (District record unavailable)
6:15 PM
Harleton
0-1 (District record unavailable)
Grand Saline
2-0 (District record unavailable)
6:15 PM
Winters
0-2 (District record unavailable)
Blackwell
1-0 (District record unavailable)
6:15 PM
Miles
0-1 (District record unavailable)
Sweetwater
1-1 (District record unavailable)
6:15 PM
Gruver
2-0 (District record unavailable)
Claude
1-1 (District record unavailable)
6:15 PM
May
1-1 (District record unavailable)
Santo
1-0 (District record unavailable)
6:15 PM
Canyon
0-1 (District record unavailable)
Panhandle
2-0 (District record unavailable)
6:15 PM
Hamilton
1-0 (District record unavailable)
Whitney
0-1 (District record unavailable)
6:15 PM
Early
0-2 (District record unavailable)
Stephenville
2-0 (District record unavailable)
6:15 PM
Granbury
1-2 (District record unavailable)
Ft Worth Boswell
1-0 (District record unavailable)
6:15 PM
Midland
1-1 (District record unavailable)
Stanton
1-1 (District record unavailable)
6:15 PM
El Campo
0-1 (District record unavailable)
Gonzales
2-0 (District record unavailable)
6:15 PM
Christoval
2-0 (District record unavailable)
Cross Plains
1-1 (District record unavailable)
6:15 PM
Maypearl
1-1 (District record unavailable)
Brock
1-2 (District record unavailable)
6:15 PM
Whitharral
1-1 (District record unavailable)
Kress
0-1 (District record unavailable)
6:15 PM
Boyd
0-1 (District record unavailable)
Bowie
1-0 (District record unavailable)
6:15 PM
Dimmitt
0-2 (District record unavailable)
Denver City
2-0 (District record unavailable)
6:15 PM
Ft Worth Arlington Hts
0-1 (District record unavailable)
Chisholm Trail
1-1 (District record unavailable)
6:15 PM
Anna
0-1 (District record unavailable)
Mansfield Lake Ridge
2-1 (District record unavailable)
6:15 PM
Abilene Cooper
0-2 (District record unavailable)
Cisco
2-0 (District record unavailable)
6:15 PM
Brookeland
0-1 (District record unavailable)
Canton
1-1 (District record unavailable)
6:15 PM
Jayton
1-0 (District record unavailable)
Stamford
0-2 (District record unavailable)
6:15 PM
Gilmer
1-0 (District record unavailable)
Troup
0-1 (District record unavailable)
6:15 PM
Joshua
2-0 (District record unavailable)
Glen Rose
0-1 (District record unavailable)
6:15 PM
Longview
1-1 (District record unavailable)
Mount Pleasant
2-0 (District record unavailable)
6:15 PM
Littlefield
1-1 (District record unavailable)
Abernathy
1-1 (District record unavailable)
6:15 PM
Slaton
1-1 (District record unavailable)
Lubbock Cooper Liberty
1-0 (District record unavailable)
6:15 PM
Mason
2-0 (District record unavailable)
Comanche
0-1 (District record unavailable)
6:15 PM
Rio Vista
1-0 (District record unavailable)
Dallas Life Oak Cliff
1-1 (District record unavailable)
6:15 PM
Corsicana
0-1 (District record unavailable)
Kaufman
1-0 (District record unavailable)
6:15 PM
Ferris
1-1 (District record unavailable)
Trinity Leadership
Record unavailable
6:30 PM
Waxahachie
0-2 (District record unavailable)
Lakeview Centennial
2-0 (District record unavailable)
6:30 PM
Frisco Lone Star
2-1 (District record unavailable)
Walnut Grove
3-0 (District record unavailable)
6:30 PM
Flower Mound
2-1 (District record unavailable)
Coppell
0-3 (District record unavailable)
6:30 PM
Plano East
1-1 (District record unavailable)
Wylie
3-0 (District record unavailable)
6:30 PM
Canyon Randall
0-1 (District record unavailable)
Amarillo Tascosa
3-0 (District record unavailable)
6:30 PM
Big Spring
0-1 (District record unavailable)
Midland Greenwood
1-0 (District record unavailable)
6:30 PM
Ira
2-0 (District record unavailable)
Colorado City
0-1 (District record unavailable)
6:30 PM
Dallas Hillcrest
2-0 (District record unavailable)
North Dallas
1-1 (District record unavailable)
6:30 PM
Plano
1-1 (District record unavailable)
McKinney
2-0 (District record unavailable)
6:30 PM
Princeton
0-2 (District record unavailable)
Garland
1-1 (District record unavailable)
6:30 PM
Wichita Falls City View
0-2 (District record unavailable)
Wellington
2-0 (District record unavailable)