6:30 PM
North Forney
0-1 (District record unavailable)
Lake Highlands
1-1 (District record unavailable)
Roy Report Media
Switch to TXHSSBGame Center
Texas High School Girls Basketball ยท Tuesday, November 10, 2026
Filters
Narrow the daily schedule without changing the underlying Game Center data.
| Time | Matchup | Classification | Status | Action |
|---|---|---|---|---|
6:30 PM | North Forney 350-1 (District record unavailable) Lake Highlands 361-1 (District record unavailable) | โ Non District | Final | |
6:30 PM | Richland 60-1 (District record unavailable) Garland Rowlett 711-1 (District record unavailable) | โ Non District | Final | |
6:30 PM | Wylie East 451-1 (District record unavailable) Royse City 420-2 (District record unavailable) | โ Non District | Final | |
6:30 PM | Rockwall Heath 320-2 (District record unavailable) Richardson Pearce 331-1 (District record unavailable) | โ Non District | Final | |
6:30 PM | Manor New Tech 561-0 (District record unavailable) New Braunfels Long Creek 360-2 (District record unavailable) | โ Non District | Final | |
6:30 PM | Frisco Reedy 343-0 (District record unavailable) Prosper 180-1 (District record unavailable) | โ Non District | Final | |
6:30 PM | Plano Prestonwood 520-1 (District record unavailable) Decatur 761-0 (District record unavailable) | โ Non District | Final | |
6:30 PM | Hillsboro 471-1 (District record unavailable) China Spring 582-0 (District record unavailable) | โ Non District | Final | |
6:30 PM San Antonio | Northside Sotomayor 471-1 (District record unavailable) San Antonio Wagner 592-0 (District record unavailable) | โ Non District | Final Wagner HS Gym | |
6:30 PM | Aubrey 230-2 (District record unavailable) Dallas Bishop Lynch 561-1 (District record unavailable) | โ Non District | Final | |
6:30 PM | Colleyville Heritage 322-0 (District record unavailable) Arlington Lamar 300-2 (District record unavailable) | โ Non District | Final | |
6:30 PM | Humble 623-0 (District record unavailable) Conroe Caney Creek 340-2 (District record unavailable) | โ Non District | Final | |
6:30 PM | Lake Belton 692-0 (District record unavailable) Killeen Ellison 310-2 (District record unavailable) | โ Non District | Final | |
6:30 PM | Lufkin 240-1 (District record unavailable) Tyler Legacy 772-0 (District record unavailable) | โ Non District | Final | |
6:30 PM | A&M Consolidated 502-0 (District record unavailable) Klein Oak 490-2 (District record unavailable) | โ Non District | Final | |
6:45 PM | Moulton 371-0 (District record unavailable) Edna 210-1 (District record unavailable) | โ Non District | Final | |
7:00 PM | Shadow Creek 822-0 (District record unavailable) Iowa Colony 411-1 (District record unavailable) | โ Non District | Final | |
7:00 PM | Aledo 450-1 (District record unavailable) Cleburne 502-0 (District record unavailable) | โ Non District | Final | |
7:00 PM | Katy Seven Lakes 692-1 (District record unavailable) Cy-Fair 200-2 (District record unavailable) | โ Non District | Final | |
7:00 PM | Katy Tompkins 390-1 (District record unavailable) Fort Bend Hightower 611-0 (District record unavailable) | โ Non District | Final | |
7:00 PM | Kemp 320-3 (District record unavailable) South Garland 342-0 (District record unavailable) | โ Non District | Final | |
7:00 PM | Round Rock Stony Point 361-1 (District record unavailable) Killeen Chaparral 562-0 (District record unavailable) | โ Non District | Final | |
7:00 PM San Antonio | San Antonio Roosevelt 601-1 (District record unavailable) Northside Stevens 360-2 (District record unavailable) | โ Non District | Final Paul Taylor Field House | |
7:00 PM | Sherman 522-0 (District record unavailable) Richardson 490-2 (District record unavailable) | โ Non District | Final | |
7:00 PM | Byron Nelson 180-3 (District record unavailable) Denton Braswell 621-0 (District record unavailable) | โ Non District | Final | |
7:00 PM | Northwest Eaton 512-0 (District record unavailable) Euless Trinity 291-1 (District record unavailable) | โ Non District | Final | |
7:00 PM San Antonio | Smithson Valley 410-1 (District record unavailable) Northside Harlan 532-0 (District record unavailable) | โ Non District | Final Harlan District Gymasium | |
7:00 PM | North Shore 390-2 (District record unavailable) Beaumont West Brook 472-0 (District record unavailable) | โ Non District | Final | |
7:00 PM | Richmond George Ranch 210-1 (District record unavailable) Alief Taylor 472-0 (District record unavailable) | โ Non District | Final | |
7:00 PM | San Marcos 491-1 (District record unavailable) Cedar Park Vista Ridge 480-1 (District record unavailable) | โ Non District | Final | |
7:00 PM | P๏ฌugerville Connally 11Record unavailable Belton 681-1 (District record unavailable) | โ Non District | Final | |
7:00 PM | Dickinson 692-1 (District record unavailable) Alvin 200-1 (District record unavailable) | โ Non District | Final | |
7:00 PM | Grapeland 471-0 (District record unavailable) Tenaha 381-1 (District record unavailable) | โ Non District | Final | |
7:00 PM | Freeport Brazosport 190-1 (District record unavailable) Van Vleck 662-0 (District record unavailable) | โ Non District | Final | |
7:00 PM | Dayton 291-1 (District record unavailable) Alief Hastings 502-0 (District record unavailable) | โ Non District | Final | |
7:00 PM | Cypress Creek 250-2 (District record unavailable) Klein Collins 711-1 (District record unavailable) | โ Non District | Final | |
7:00 PM | Austin Westlake 601-1 (District record unavailable) Austin Vandegrift 471-1 (District record unavailable) | โ Non District | Final | |
7:00 PM | Katy 511-1 (District record unavailable) Manvel 521-1 (District record unavailable) | โ Non District | Final | |
7:00 PM | Mans๏ฌeld Legacy 68Record unavailable Newman Smith 320-2 (District record unavailable) | โ Non District | Final | |
7:15 PM | Houston St. Agnes 382-0 (District record unavailable) Friendswood 372-1 (District record unavailable) | โ Non District | Final | |
7:30 PM | Mansfield 902-0 (District record unavailable) Arlington Bowie 360-2 (District record unavailable) | โ Non District | Final | |
7:30 PM | Little Elm 270-3 (District record unavailable) Allen 592-0 (District record unavailable) | โ Non District | Final | |
7:30 PM San Antonio | Southwest Legacy 450-2 (District record unavailable) Northside Jay 572-0 (District record unavailable) | โ Non District | Final Jay HS Gymnasium | |
7:30 PM | Irving Nimitz 281-1 (District record unavailable) Arlington Houston 240-1 (District record unavailable) | โ Non District | Final | |
TBD | Lewisville Hebron 612-0 (District record unavailable) Garland Sachse 380-2 (District record unavailable) | โ Non District | Final | |
TBD | Donna 531-0 (District record unavailable) Mission 290-1 (District record unavailable) | โ Non District | Final | |
TBD | Martins Mill 521-0 (District record unavailable) Tyler Chapel Hill 481-1 (District record unavailable) | โ Non District | Final | |
TBD | Castroville Medina Valley 372-0 (District record unavailable) San Antonio Southwest 351-1 (District record unavailable) | โ Non District | Final | |
TBD | Trinity 551-1 (District record unavailable) Huffman Hargrave 280-2 (District record unavailable) | โ Non District | Final | |
TBD | Belton Providence Prep 40Record unavailable Holland 210-1 (District record unavailable) | โ Non District | Final |
6:30 PM
North Forney
0-1 (District record unavailable)
Lake Highlands
1-1 (District record unavailable)
6:30 PM
Richland
0-1 (District record unavailable)
Garland Rowlett
1-1 (District record unavailable)
6:30 PM
Wylie East
1-1 (District record unavailable)
Royse City
0-2 (District record unavailable)
6:30 PM
Rockwall Heath
0-2 (District record unavailable)
Richardson Pearce
1-1 (District record unavailable)
6:30 PM
Manor New Tech
1-0 (District record unavailable)
New Braunfels Long Creek
0-2 (District record unavailable)
6:30 PM
Frisco Reedy
3-0 (District record unavailable)
Prosper
0-1 (District record unavailable)
6:30 PM
Plano Prestonwood
0-1 (District record unavailable)
Decatur
1-0 (District record unavailable)
6:30 PM
Hillsboro
1-1 (District record unavailable)
China Spring
2-0 (District record unavailable)
6:30 PM
Northside Sotomayor
1-1 (District record unavailable)
San Antonio Wagner
2-0 (District record unavailable)
Wagner HS Gym ยท San Antonio
Game Page6:30 PM
Aubrey
0-2 (District record unavailable)
Dallas Bishop Lynch
1-1 (District record unavailable)
6:30 PM
Colleyville Heritage
2-0 (District record unavailable)
Arlington Lamar
0-2 (District record unavailable)
6:30 PM
Humble
3-0 (District record unavailable)
Conroe Caney Creek
0-2 (District record unavailable)
6:30 PM
Lake Belton
2-0 (District record unavailable)
Killeen Ellison
0-2 (District record unavailable)
6:30 PM
Lufkin
0-1 (District record unavailable)
Tyler Legacy
2-0 (District record unavailable)
6:30 PM
A&M Consolidated
2-0 (District record unavailable)
Klein Oak
0-2 (District record unavailable)
6:45 PM
Moulton
1-0 (District record unavailable)
Edna
0-1 (District record unavailable)
7:00 PM
Shadow Creek
2-0 (District record unavailable)
Iowa Colony
1-1 (District record unavailable)
7:00 PM
Aledo
0-1 (District record unavailable)
Cleburne
2-0 (District record unavailable)
7:00 PM
Katy Seven Lakes
2-1 (District record unavailable)
Cy-Fair
0-2 (District record unavailable)
7:00 PM
Katy Tompkins
0-1 (District record unavailable)
Fort Bend Hightower
1-0 (District record unavailable)
7:00 PM
Kemp
0-3 (District record unavailable)
South Garland
2-0 (District record unavailable)
7:00 PM
Round Rock Stony Point
1-1 (District record unavailable)
Killeen Chaparral
2-0 (District record unavailable)
7:00 PM
San Antonio Roosevelt
1-1 (District record unavailable)
Northside Stevens
0-2 (District record unavailable)
Paul Taylor Field House ยท San Antonio
Game Page7:00 PM
Sherman
2-0 (District record unavailable)
Richardson
0-2 (District record unavailable)
7:00 PM
Byron Nelson
0-3 (District record unavailable)
Denton Braswell
1-0 (District record unavailable)
7:00 PM
Northwest Eaton
2-0 (District record unavailable)
Euless Trinity
1-1 (District record unavailable)
7:00 PM
Smithson Valley
0-1 (District record unavailable)
Northside Harlan
2-0 (District record unavailable)
Harlan District Gymasium ยท San Antonio
Game Page7:00 PM
North Shore
0-2 (District record unavailable)
Beaumont West Brook
2-0 (District record unavailable)
7:00 PM
Richmond George Ranch
0-1 (District record unavailable)
Alief Taylor
2-0 (District record unavailable)
7:00 PM
San Marcos
1-1 (District record unavailable)
Cedar Park Vista Ridge
0-1 (District record unavailable)
7:00 PM
P๏ฌugerville Connally
Record unavailable
Belton
1-1 (District record unavailable)
7:00 PM
Dickinson
2-1 (District record unavailable)
Alvin
0-1 (District record unavailable)
7:00 PM
Grapeland
1-0 (District record unavailable)
Tenaha
1-1 (District record unavailable)
7:00 PM
Freeport Brazosport
0-1 (District record unavailable)
Van Vleck
2-0 (District record unavailable)
7:00 PM
Dayton
1-1 (District record unavailable)
Alief Hastings
2-0 (District record unavailable)
7:00 PM
Cypress Creek
0-2 (District record unavailable)
Klein Collins
1-1 (District record unavailable)
7:00 PM
Austin Westlake
1-1 (District record unavailable)
Austin Vandegrift
1-1 (District record unavailable)
7:00 PM
Katy
1-1 (District record unavailable)
Manvel
1-1 (District record unavailable)
7:00 PM
Mans๏ฌeld Legacy
Record unavailable
Newman Smith
0-2 (District record unavailable)
7:15 PM
Houston St. Agnes
2-0 (District record unavailable)
Friendswood
2-1 (District record unavailable)
7:30 PM
Mansfield
2-0 (District record unavailable)
Arlington Bowie
0-2 (District record unavailable)
7:30 PM
Little Elm
0-3 (District record unavailable)
Allen
2-0 (District record unavailable)
7:30 PM
Southwest Legacy
0-2 (District record unavailable)
Northside Jay
2-0 (District record unavailable)
Jay HS Gymnasium ยท San Antonio
Game Page7:30 PM
Irving Nimitz
1-1 (District record unavailable)
Arlington Houston
0-1 (District record unavailable)
TBD
Lewisville Hebron
2-0 (District record unavailable)
Garland Sachse
0-2 (District record unavailable)
TBD
Donna
1-0 (District record unavailable)
Mission
0-1 (District record unavailable)
TBD
Martins Mill
1-0 (District record unavailable)
Tyler Chapel Hill
1-1 (District record unavailable)
TBD
Castroville Medina Valley
2-0 (District record unavailable)
San Antonio Southwest
1-1 (District record unavailable)
TBD
Trinity
1-1 (District record unavailable)
Huffman Hargrave
0-2 (District record unavailable)
TBD
Belton Providence Prep
Record unavailable
Holland
0-1 (District record unavailable)