TBD
Robert Lee
2-0 (District record unavailable)
San Angelo Cornerstone
0-1 (District record unavailable)
Roy Report Media
Switch to TXHSSBGame Center
Texas High School Girls Basketball ยท Tuesday, November 10, 2026
Filters
Narrow the daily schedule without changing the underlying Game Center data.
| Time | Matchup | Classification | Status | Action |
|---|---|---|---|---|
TBD | Robert Lee 582-0 (District record unavailable) San Angelo Cornerstone 90-1 (District record unavailable) | โ Non District | Final | |
TBD | El Paso Franklin 561-0 (District record unavailable) Canutillo 161-1 (District record unavailable) | โ Non District | Final | |
TBD | Splendora 431-1 (District record unavailable) Willis 441-1 (District record unavailable) | โ Non District | Final | |
TBD | Dripping Springs 571-1 (District record unavailable) Kerrville Tivy 550-2 (District record unavailable) | โ Non District | Final | |
TBD | Cyp. Springs 671-1 (District record unavailable) Katy Jordan 210-1 (District record unavailable) | โ Non District | Final | |
TBD | La Vernia 342-0 (District record unavailable) San Antonio Houston 290-1 (District record unavailable) | โ Non District | Final | |
TBD | Huntington 751-0 (District record unavailable) Goodrich 230-1 (District record unavailable) | โ Non District | Final | |
TBD | Bryan Brazos Christian 651-0 (District record unavailable) Rockdale 250-1 (District record unavailable) | โ Non District | Final | |
TBD | Dallas Sunset 541-0 (District record unavailable) Sanger 451-1 (District record unavailable) | โ Non District | Final | |
TBD | Fredericksburg 641-1 (District record unavailable) Rocksprings 250-2 (District record unavailable) | โ Non District | Final | |
TBD | Frenship Memorial 482-0 (District record unavailable) Nazareth 320-1 (District record unavailable) | โ Non District | Final | |
TBD | Corpus Christi West Oso 461-0 (District record unavailable) Corpus Christi King 330-2 (District record unavailable) | โ Non District | Final | |
TBD | Crosbyton 250-1 (District record unavailable) Lubbock Christian 741-0 (District record unavailable) | โ Non District | Final | |
TBD | Athens 701-0 (District record unavailable) Palmer 160-2 (District record unavailable) | โ Non District | Final | |
TBD | San Antonio Providence 402-0 (District record unavailable) Boerne Geneva 190-1 (District record unavailable) | โ Non District | Final | |
TBD | Van Alstyne 340-1 (District record unavailable) Caddo Mills 532-0 (District record unavailable) | โ Non District | Final | |
TBD | Pflugerville Weiss 641-1 (District record unavailable) Killeen Shoemaker 550-2 (District record unavailable) | โ Non District | Final | |
TBD | Comal Davenport 741-0 (District record unavailable) SA Alamo Heights 280-1 (District record unavailable) | โ Non District | Final | |
TBD | Aquilla 220-1 (District record unavailable) Italy 532-0 (District record unavailable) | โ Non District | Final | |
TBD | Gunter 542-0 (District record unavailable) Frisco Lebanon Trail 20-2 (District record unavailable) | โ Non District | Final | |
TBD | Lago Vista 410-1 (District record unavailable) Goldthwaite 602-0 (District record unavailable) | โ Non District | Final | |
TBD | Katy Cinco Ranch 623-0 (District record unavailable) Cyp. Ranch 580-2 (District record unavailable) | โ Non District | Final | |
TBD | Clear Falls 552-0 (District record unavailable) Goose Creek Memorial 380-1 (District record unavailable) | โ Non District | Final | |
TBD | Comal Canyon 452-0 (District record unavailable) New Braunfels 340-2 (District record unavailable) | โ Non District | Final | |
TBD | Victoria Faith Academy 441-0 (District record unavailable) Runge 70-1 (District record unavailable) | โ Non District | Final | |
TBD | Austin 672-0 (District record unavailable) Austin LASA 330-1 (District record unavailable) | โ Non District | Final | |
TBD | Frisco Independence 482-0 (District record unavailable) Dallas Adams 400-2 (District record unavailable) | โ Non District | Final | |
TBD | Converse Judson 391-1 (District record unavailable) Laredo United South 360-2 (District record unavailable) | โ Non District | Final | |
TBD | Palestine 520-1 (District record unavailable) Mabank 561-0 (District record unavailable) | โ Non District | Final | |
TBD | Stafford 462-0 (District record unavailable) Fort Bend Kempner 440-1 (District record unavailable) | โ Non District | Final | |
TBD | Buda Johnson 342-0 (District record unavailable) San Antonio Reagan 300-2 (District record unavailable) | โ Non District | Final | |
TBD | Sanderson 310-1 (District record unavailable) Crane 631-0 (District record unavailable) | โ Non District | Final | |
TBD | Normangee 420-1 (District record unavailable) Lovelady 591-0 (District record unavailable) | โ Non District | Final | |
TBD | Evadale 571-0 (District record unavailable) Kirbyville 160-2 (District record unavailable) | โ Non District | Final | |
TBD | Paris Chisum 401-0 (District record unavailable) Ladonia Fannindel 370-1 (District record unavailable) | โ Non District | Final | |
TBD | Dallas HSAA 49Record unavailable Farmersville 190-1 (District record unavailable) | โ Non District | Final | |
TBD | Brownsville Veterans Memorial 341-0 (District record unavailable) Brownsville Hanna 310-1 (District record unavailable) | โ Non District | Final | |
TBD | Fair๏ฌeld 36Record unavailable Lorena 632-0 (District record unavailable) | โ Non District | Final | |
TBD | Rosenberg Terry 672-0 (District record unavailable) Houston Spring Woods 120-2 (District record unavailable) | โ Non District | Final | |
TBD | Round Rock Westwood 711-1 (District record unavailable) Leander 351-1 (District record unavailable) | โ Non District | Final | |
TBD | Tomball Rosehill Christian 571-0 (District record unavailable) Houston Cypress Christian 410-2 (District record unavailable) | โ Non District | Final | |
TBD | Rochelle 510-1 (District record unavailable) Blanket 591-0 (District record unavailable) | โ Non District | Final | |
TBD | Bells 501-0 (District record unavailable) Ivanhoe Rayburn 200-1 (District record unavailable) | โ Non District | Final | |
TBD | Mount Vernon 350-1 (District record unavailable) Saltillo 471-0 (District record unavailable) | โ Non District | Final | |
TBD | Mumford 381-0 (District record unavailable) West 301-1 (District record unavailable) | โ Non District | Final | |
TBD | La Villa 462-0 (District record unavailable) Raymondville 180-1 (District record unavailable) | โ Non District | Final | |
TBD | Vanguard Beethoven 262-0 (District record unavailable) San Isidro 210-1 (District record unavailable) | โ Non District | Final | |
TBD | Vidor 150-1 (District record unavailable) Nederland 662-0 (District record unavailable) | โ Non District | Final | |
TBD | Somerville 581-0 (District record unavailable) Waelder 50-2 (District record unavailable) | โ Non District | Final | |
TBD | Santa Fe 502-0 (District record unavailable) Pasadena Rayburn 210-1 (District record unavailable) | โ Non District | Final |
TBD
Robert Lee
2-0 (District record unavailable)
San Angelo Cornerstone
0-1 (District record unavailable)
TBD
El Paso Franklin
1-0 (District record unavailable)
Canutillo
1-1 (District record unavailable)
TBD
Splendora
1-1 (District record unavailable)
Willis
1-1 (District record unavailable)
TBD
Dripping Springs
1-1 (District record unavailable)
Kerrville Tivy
0-2 (District record unavailable)
TBD
Cyp. Springs
1-1 (District record unavailable)
Katy Jordan
0-1 (District record unavailable)
TBD
La Vernia
2-0 (District record unavailable)
San Antonio Houston
0-1 (District record unavailable)
TBD
Huntington
1-0 (District record unavailable)
Goodrich
0-1 (District record unavailable)
TBD
Bryan Brazos Christian
1-0 (District record unavailable)
Rockdale
0-1 (District record unavailable)
TBD
Dallas Sunset
1-0 (District record unavailable)
Sanger
1-1 (District record unavailable)
TBD
Fredericksburg
1-1 (District record unavailable)
Rocksprings
0-2 (District record unavailable)
TBD
Frenship Memorial
2-0 (District record unavailable)
Nazareth
0-1 (District record unavailable)
TBD
Corpus Christi West Oso
1-0 (District record unavailable)
Corpus Christi King
0-2 (District record unavailable)
TBD
Crosbyton
0-1 (District record unavailable)
Lubbock Christian
1-0 (District record unavailable)
TBD
Athens
1-0 (District record unavailable)
Palmer
0-2 (District record unavailable)
TBD
San Antonio Providence
2-0 (District record unavailable)
Boerne Geneva
0-1 (District record unavailable)
TBD
Van Alstyne
0-1 (District record unavailable)
Caddo Mills
2-0 (District record unavailable)
TBD
Pflugerville Weiss
1-1 (District record unavailable)
Killeen Shoemaker
0-2 (District record unavailable)
TBD
Comal Davenport
1-0 (District record unavailable)
SA Alamo Heights
0-1 (District record unavailable)
TBD
Aquilla
0-1 (District record unavailable)
Italy
2-0 (District record unavailable)
TBD
Gunter
2-0 (District record unavailable)
Frisco Lebanon Trail
0-2 (District record unavailable)
TBD
Lago Vista
0-1 (District record unavailable)
Goldthwaite
2-0 (District record unavailable)
TBD
Katy Cinco Ranch
3-0 (District record unavailable)
Cyp. Ranch
0-2 (District record unavailable)
TBD
Clear Falls
2-0 (District record unavailable)
Goose Creek Memorial
0-1 (District record unavailable)
TBD
Comal Canyon
2-0 (District record unavailable)
New Braunfels
0-2 (District record unavailable)
TBD
Victoria Faith Academy
1-0 (District record unavailable)
Runge
0-1 (District record unavailable)
TBD
Austin
2-0 (District record unavailable)
Austin LASA
0-1 (District record unavailable)
TBD
Frisco Independence
2-0 (District record unavailable)
Dallas Adams
0-2 (District record unavailable)
TBD
Converse Judson
1-1 (District record unavailable)
Laredo United South
0-2 (District record unavailable)
TBD
Palestine
0-1 (District record unavailable)
Mabank
1-0 (District record unavailable)
TBD
Stafford
2-0 (District record unavailable)
Fort Bend Kempner
0-1 (District record unavailable)
TBD
Buda Johnson
2-0 (District record unavailable)
San Antonio Reagan
0-2 (District record unavailable)
TBD
Sanderson
0-1 (District record unavailable)
Crane
1-0 (District record unavailable)
TBD
Normangee
0-1 (District record unavailable)
Lovelady
1-0 (District record unavailable)
TBD
Evadale
1-0 (District record unavailable)
Kirbyville
0-2 (District record unavailable)
TBD
Paris Chisum
1-0 (District record unavailable)
Ladonia Fannindel
0-1 (District record unavailable)
TBD
Dallas HSAA
Record unavailable
Farmersville
0-1 (District record unavailable)
TBD
Brownsville Veterans Memorial
1-0 (District record unavailable)
Brownsville Hanna
0-1 (District record unavailable)
TBD
Fair๏ฌeld
Record unavailable
Lorena
2-0 (District record unavailable)
TBD
Rosenberg Terry
2-0 (District record unavailable)
Houston Spring Woods
0-2 (District record unavailable)
TBD
Round Rock Westwood
1-1 (District record unavailable)
Leander
1-1 (District record unavailable)
TBD
Tomball Rosehill Christian
1-0 (District record unavailable)
Houston Cypress Christian
0-2 (District record unavailable)
TBD
Rochelle
0-1 (District record unavailable)
Blanket
1-0 (District record unavailable)
TBD
Bells
1-0 (District record unavailable)
Ivanhoe Rayburn
0-1 (District record unavailable)
TBD
Mount Vernon
0-1 (District record unavailable)
Saltillo
1-0 (District record unavailable)
TBD
Mumford
1-0 (District record unavailable)
West
1-1 (District record unavailable)
TBD
La Villa
2-0 (District record unavailable)
Raymondville
0-1 (District record unavailable)
TBD
Vanguard Beethoven
2-0 (District record unavailable)
San Isidro
0-1 (District record unavailable)
TBD
Vidor
0-1 (District record unavailable)
Nederland
2-0 (District record unavailable)
TBD
Somerville
1-0 (District record unavailable)
Waelder
0-2 (District record unavailable)
TBD
Santa Fe
2-0 (District record unavailable)
Pasadena Rayburn
0-1 (District record unavailable)