TBD
Midland TLCA
Record unavailable
Midland Trinity
Record unavailable
Roy Report Media
Switch to TXHSSBGame Center
Texas High School Girls Basketball ยท Tuesday, November 10, 2026
Filters
Narrow the daily schedule without changing the underlying Game Center data.
| Time | Matchup | Classification | Status | Action |
|---|---|---|---|---|
TBD | Midland TLCA 55Record unavailable Midland Trinity 50Record unavailable | โ Non District | Final | |
TBD | Paradise 661-1 (District record unavailable) Fort Worth Lake Country Christian 240-1 (District record unavailable) | โ Non District | Final | |
TBD | Austin Anderson 751-0 (District record unavailable) Legacy Ranch 411-1 (District record unavailable) | โ Non District | Final | |
TBD | Bartlett 432-0 (District record unavailable) Georgetown Grace Academy 36Record unavailable | โ Non District | Final | |
TBD Claude | Silverton 332-0 (District record unavailable) Spearman 240-2 (District record unavailable) | โ Non District | Final Claude, Texas โ venue unspecified | |
TBD | Katy Freeman 340-2 (District record unavailable) Tomball Memorial 531-1 (District record unavailable) | โ Non District | Final | |
TBD | PSJA 40Record unavailable Mercedes 260-1 (District record unavailable) | โ Non District | Final | |
TBD | Bullard Brook Hill 501-0 (District record unavailable) Mineola 440-1 (District record unavailable) | โ Non District | Final | |
TBD | San Elizario 410-2 (District record unavailable) El Paso Harmony Science Acad 751-0 (District record unavailable) | โ Non District | Final | |
TBD | Hardin-Jefferson 380-1 (District record unavailable) Cleveland 452-0 (District record unavailable) | โ Non District | Final | |
TBD | Burleson Centennial 672-1 (District record unavailable) Kennedale 500-1 (District record unavailable) | โ Non District | Final | |
TBD | Randle 51Record unavailable Fort Bend Clements 250-1 (District record unavailable) | โ Non District | Final | |
TBD | Brownsville Lopez 371-1 (District record unavailable) Hidalgo Early College 150-1 (District record unavailable) | โ Non District | Final | |
TBD | San Saba 321-1 (District record unavailable) Gatesville 240-1 (District record unavailable) | โ Non District | Final | |
TBD | Austin St. Michael's 400-2 (District record unavailable) Lampasas 802-0 (District record unavailable) | โ Non District | Final | |
TBD | Winnsboro 712-1 (District record unavailable) Frisco Panther Creek 682-1 (District record unavailable) | โ Non District | Final | |
TBD | Houston Stratford 471-1 (District record unavailable) Spring Westfield 380-1 (District record unavailable) | โ Non District | Final | |
TBD | Harper 401-0 (District record unavailable) Utopia 290-1 (District record unavailable) | โ Non District | Final | |
TBD | Malakoff 591-1 (District record unavailable) Lufkin Pineywoods 461-1 (District record unavailable) | โ Non District | Final | |
TBD | Tomball 522-0 (District record unavailable) Aldine Nimitz 410-2 (District record unavailable) | โ Non District | Final | |
TBD | Mertzon Irion County 551-0 (District record unavailable) Clyde Eula 450-1 (District record unavailable) | โ Non District | Final | |
TBD | San Antonio Somerset Academy 38Record unavailable Center Point 210-1 (District record unavailable) | โ Non District | Final | |
TBD | Buda Hays 372-0 (District record unavailable) Kyle Lehman 300-1 (District record unavailable) | โ Non District | Final | |
TBD | Laredo Nixon 671-0 (District record unavailable) Alice 430-1 (District record unavailable) | โ Non District | Final | |
TBD | Houston Milby 522-0 (District record unavailable) Houston Worthing 331-1 (District record unavailable) | โ Non District | Final | |
TBD | Harlingen South 471-0 (District record unavailable) San Benito 351-1 (District record unavailable) | โ Non District | Final | |
TBD | Katy Taylor 482-1 (District record unavailable) Fort Bend Elkins 702-0 (District record unavailable) | โ Non District | Final | |
TBD | Waco Valor Prep 461-0 (District record unavailable) Dawson 421-1 (District record unavailable) | โ Non District | Final | |
TBD | Hearne 120-2 (District record unavailable) Rosebud-Lott 441-0 (District record unavailable) | โ Non District | Final | |
TBD | Brazoswood 752-0 (District record unavailable) Houston Heights 190-2 (District record unavailable) | โ Non District | Final | |
TBD | Montgomery 552-0 (District record unavailable) New Caney West Fork 270-2 (District record unavailable) | โ Non District | Final | |
TBD | Comal Pieper 572-0 (District record unavailable) San Antonio Churchill 480-1 (District record unavailable) | โ Non District | Final | |
TBD | Marshall 422-0 (District record unavailable) Sulphur Springs 391-1 (District record unavailable) | โ Non District | Final | |
TBD | Lipan 332-0 (District record unavailable) Fort Worth Southwest Christian 310-1 (District record unavailable) | โ Non District | Final | |
TBD | Fort Bend Christian Academy 491-0 (District record unavailable) First Baptist Academy 42Record unavailable | โ Non District | Final | |
TBD | Whitehouse 371-1 (District record unavailable) Lindale 432-0 (District record unavailable) | โ Non District | Final | |
TBD | Sinton 471-0 (District record unavailable) Woodsboro 270-1 (District record unavailable) | โ Non District | Final | |
TBD | El Paso Eastwood 451-0 (District record unavailable) El Paso Chapin 230-2 (District record unavailable) | โ Non District | Final | |
TBD | Alba-Golden 381-1 (District record unavailable) LaPoynor 522-0 (District record unavailable) | โ Non District | Final | |
TBD | Midlothian Heritage 402-0 (District record unavailable) Mansfield Timberview 372-1 (District record unavailable) | โ Non District | Final | |
TBD | Humble Kingwood 832-0 (District record unavailable) Houston Memorial 290-3 (District record unavailable) | โ Non District | Final | |
TBD | Texarkana Pleasant Grove 491-0 (District record unavailable) Simms Bowie 430-1 (District record unavailable) | โ Non District | Final | |
TBD | San Antonio Incarnate Word 702-0 (District record unavailable) San Antonio Edison 361-1 (District record unavailable) | โ Non District | Final | |
TBD | Overton 320-1 (District record unavailable) Garrison 451-0 (District record unavailable) | โ Non District | Final | |
TBD | Clear Lake 512-0 (District record unavailable) Houston Lamar 340-3 (District record unavailable) | โ Non District | Final | |
TBD | San Antonio Johnson 651-0 (District record unavailable) Seguin 321-1 (District record unavailable) | โ Non District | Final | |
TBD | McKinney North 522-0 (District record unavailable) Red Oak 401-2 (District record unavailable) | โ Non District | Final | |
TBD | Pampa 651-1 (District record unavailable) Adrian 420-2 (District record unavailable) | โ Non District | Final | |
TBD | Brownsville St. Joseph 751-0 (District record unavailable) Mission Sharyland 560-1 (District record unavailable) | โ Non District | Final | |
TBD | Boerne Champion 502-0 (District record unavailable) Medina Valley Creek View 80-2 (District record unavailable) | โ Non District | Final |
TBD
Midland TLCA
Record unavailable
Midland Trinity
Record unavailable
TBD
Paradise
1-1 (District record unavailable)
Fort Worth Lake Country Christian
0-1 (District record unavailable)
TBD
Austin Anderson
1-0 (District record unavailable)
Legacy Ranch
1-1 (District record unavailable)
TBD
Bartlett
2-0 (District record unavailable)
Georgetown Grace Academy
Record unavailable
TBD
Silverton
2-0 (District record unavailable)
Spearman
0-2 (District record unavailable)
Claude, Texas โ venue unspecified ยท Claude
Game PageTBD
Katy Freeman
0-2 (District record unavailable)
Tomball Memorial
1-1 (District record unavailable)
TBD
PSJA
Record unavailable
Mercedes
0-1 (District record unavailable)
TBD
Bullard Brook Hill
1-0 (District record unavailable)
Mineola
0-1 (District record unavailable)
TBD
San Elizario
0-2 (District record unavailable)
El Paso Harmony Science Acad
1-0 (District record unavailable)
TBD
Hardin-Jefferson
0-1 (District record unavailable)
Cleveland
2-0 (District record unavailable)
TBD
Burleson Centennial
2-1 (District record unavailable)
Kennedale
0-1 (District record unavailable)
TBD
Randle
Record unavailable
Fort Bend Clements
0-1 (District record unavailable)
TBD
Brownsville Lopez
1-1 (District record unavailable)
Hidalgo Early College
0-1 (District record unavailable)
TBD
San Saba
1-1 (District record unavailable)
Gatesville
0-1 (District record unavailable)
TBD
Austin St. Michael's
0-2 (District record unavailable)
Lampasas
2-0 (District record unavailable)
TBD
Winnsboro
2-1 (District record unavailable)
Frisco Panther Creek
2-1 (District record unavailable)
TBD
Houston Stratford
1-1 (District record unavailable)
Spring Westfield
0-1 (District record unavailable)
TBD
Harper
1-0 (District record unavailable)
Utopia
0-1 (District record unavailable)
TBD
Malakoff
1-1 (District record unavailable)
Lufkin Pineywoods
1-1 (District record unavailable)
TBD
Tomball
2-0 (District record unavailable)
Aldine Nimitz
0-2 (District record unavailable)
TBD
Mertzon Irion County
1-0 (District record unavailable)
Clyde Eula
0-1 (District record unavailable)
TBD
San Antonio Somerset Academy
Record unavailable
Center Point
0-1 (District record unavailable)
TBD
Buda Hays
2-0 (District record unavailable)
Kyle Lehman
0-1 (District record unavailable)
TBD
Laredo Nixon
1-0 (District record unavailable)
Alice
0-1 (District record unavailable)
TBD
Houston Milby
2-0 (District record unavailable)
Houston Worthing
1-1 (District record unavailable)
TBD
Harlingen South
1-0 (District record unavailable)
San Benito
1-1 (District record unavailable)
TBD
Katy Taylor
2-1 (District record unavailable)
Fort Bend Elkins
2-0 (District record unavailable)
TBD
Waco Valor Prep
1-0 (District record unavailable)
Dawson
1-1 (District record unavailable)
TBD
Hearne
0-2 (District record unavailable)
Rosebud-Lott
1-0 (District record unavailable)
TBD
Brazoswood
2-0 (District record unavailable)
Houston Heights
0-2 (District record unavailable)
TBD
Montgomery
2-0 (District record unavailable)
New Caney West Fork
0-2 (District record unavailable)
TBD
Comal Pieper
2-0 (District record unavailable)
San Antonio Churchill
0-1 (District record unavailable)
TBD
Marshall
2-0 (District record unavailable)
Sulphur Springs
1-1 (District record unavailable)
TBD
Lipan
2-0 (District record unavailable)
Fort Worth Southwest Christian
0-1 (District record unavailable)
TBD
Fort Bend Christian Academy
1-0 (District record unavailable)
First Baptist Academy
Record unavailable
TBD
Whitehouse
1-1 (District record unavailable)
Lindale
2-0 (District record unavailable)
TBD
Sinton
1-0 (District record unavailable)
Woodsboro
0-1 (District record unavailable)
TBD
El Paso Eastwood
1-0 (District record unavailable)
El Paso Chapin
0-2 (District record unavailable)
TBD
Alba-Golden
1-1 (District record unavailable)
LaPoynor
2-0 (District record unavailable)
TBD
Midlothian Heritage
2-0 (District record unavailable)
Mansfield Timberview
2-1 (District record unavailable)
TBD
Humble Kingwood
2-0 (District record unavailable)
Houston Memorial
0-3 (District record unavailable)
TBD
Texarkana Pleasant Grove
1-0 (District record unavailable)
Simms Bowie
0-1 (District record unavailable)
TBD
San Antonio Incarnate Word
2-0 (District record unavailable)
San Antonio Edison
1-1 (District record unavailable)
TBD
Overton
0-1 (District record unavailable)
Garrison
1-0 (District record unavailable)
TBD
Clear Lake
2-0 (District record unavailable)
Houston Lamar
0-3 (District record unavailable)
TBD
San Antonio Johnson
1-0 (District record unavailable)
Seguin
1-1 (District record unavailable)
TBD
McKinney North
2-0 (District record unavailable)
Red Oak
1-2 (District record unavailable)
TBD
Pampa
1-1 (District record unavailable)
Adrian
0-2 (District record unavailable)
TBD
Brownsville St. Joseph
1-0 (District record unavailable)
Mission Sharyland
0-1 (District record unavailable)
TBD
Boerne Champion
2-0 (District record unavailable)
Medina Valley Creek View
0-2 (District record unavailable)