5:00 PM
Celeste
1-1 (District record unavailable)
Savoy
0-1 (District record unavailable)
Roy Report Media
Switch to TXHSSBGame Center
Texas High School Girls Basketball ยท Tuesday, November 10, 2026
Filters
Narrow the daily schedule without changing the underlying Game Center data.
| Time | Matchup | Classification | Status | Action |
|---|---|---|---|---|
5:00 PM | Celeste 591-1 (District record unavailable) Savoy 500-1 (District record unavailable) | โ Non District | Final | |
5:00 PM | Cumberland Academy 250-1 (District record unavailable) Arp 521-0 (District record unavailable) | โ Non District | Final | |
5:00 PM | Hermleigh 420-1 (District record unavailable) Huckabay 561-1 (District record unavailable) | โ Non District | Final | |
5:00 PM | Northside Brennan 571-1 (District record unavailable) Cibolo Steele 470-1 (District record unavailable) | โ Non District | Final | |
5:00 PM | Latexo 180-1 (District record unavailable) Martinsville 782-0 (District record unavailable) | โ Non District | Final | |
5:00 PM | Lubbock Trinity Christian 463-0 (District record unavailable) Ackerly Sands 250-2 (District record unavailable) | โ Non District | Final | |
5:00 PM | Slocum 511-1 (District record unavailable) Kennard 310-1 (District record unavailable) | โ Non District | Final | |
5:00 PM | Chico 541-0 (District record unavailable) Dublin 451-1 (District record unavailable) | โ Non District | Final | |
5:00 PM | Corrigan-Camden 270-1 (District record unavailable) Spurger 361-0 (District record unavailable) | โ Non District | Final | |
5:00 PM | Walnut Springs 330-1 (District record unavailable) Covington 411-0 (District record unavailable) | โ Non District | Final | |
5:00 PM | Woden 622-0 (District record unavailable) Zavalla 401-1 (District record unavailable) | โ Non District | Final | |
5:30 PM | Klein Cain 522-1 (District record unavailable) Cypress Falls 461-1 (District record unavailable) | โ Non District | Final | |
5:30 PM | Petersburg 150-1 (District record unavailable) Sudan 611-1 (District record unavailable) | โ Non District | Final | |
5:30 PM | Orange๏ฌeld 49Record unavailable Silsbee 290-1 (District record unavailable) | โ Non District | Final | |
5:45 PM | Bellville 300-1 (District record unavailable) Caldwell 452-0 (District record unavailable) | โ Non District | Final | |
5:45 PM | Southlake Carroll 603-0 (District record unavailable) Grapevine 300-2 (District record unavailable) | โ Non District | Final | |
6:00 PM | Lewisville 150-2 (District record unavailable) Mesquite Horn 371-1 (District record unavailable) | โ Non District | Final | |
6:00 PM | Detroit 381-0 (District record unavailable) Sulphur Bluff 320-1 (District record unavailable) | โ Non District | Final | |
6:00 PM | Strawn 160-1 (District record unavailable) Tuscola Jim Ned 402-0 (District record unavailable) | โ Non District | Final | |
6:00 PM | Frisco Emerson 270-2 (District record unavailable) Prosper Richland 852-0 (District record unavailable) | โ Non District | Final | |
6:00 PM Odessa | Wall 721-0 (District record unavailable) Odessa 161-1 (District record unavailable) | โ Non District | Final Odessa High Fieldhouse | |
6:00 PM | Graham 552-0 (District record unavailable) Sadler S & S Cons. 260-1 (District record unavailable) | โ Non District | Final | |
6:00 PM | Abilene Wylie 522-0 (District record unavailable) Seminole 400-2 (District record unavailable) | โ Non District | Final | |
6:00 PM | Roscoe Collegiate 350-1 (District record unavailable) Hawley 471-0 (District record unavailable) | โ Non District | Final | |
6:00 PM | Frisco Wakeland 743-0 (District record unavailable) Denton Ryan 570-1 (District record unavailable) | โ Non District | Final | |
6:00 PM | Baird 321-1 (District record unavailable) Newcastle 331-0 (District record unavailable) | โ Non District | Final | |
6:00 PM | West Sabine 481-1 (District record unavailable) San Augustine 521-0 (District record unavailable) | โ Non District | Final | |
6:00 PM | Christian Heritage 38Record unavailable White Oak 220-1 (District record unavailable) | โ Non District | Final | |
6:00 PM | O'Donnell 480-1 (District record unavailable) Lubbock All Saints 821-0 (District record unavailable) | โ Non District | Final | |
6:00 PM | Wolfforth Frenship 441-0 (District record unavailable) Idalou 351-1 (District record unavailable) | โ Non District | Final | |
6:00 PM | Anahuac 90-1 (District record unavailable) Hamshire-Fannett 771-1 (District record unavailable) | โ Non District | Final | |
6:00 PM | Richardson Berkner 291-1 (District record unavailable) Carrollton Creekview 381-0 (District record unavailable) | โ Non District | Final | |
6:00 PM | Buna 531-0 (District record unavailable) Kelly Catholic 27Record unavailable | โ Non District | Final | |
6:00 PM | Henderson 781-0 (District record unavailable) Dainger๏ฌeld 43Record unavailable | โ Non District | Final | |
6:00 PM | El Paso Americas 601-0 (District record unavailable) El Paso Riverside 360-1 (District record unavailable) | โ Non District | Final | |
6:00 PM | Chireno 331-0 (District record unavailable) Kilgore 300-1 (District record unavailable) | โ Non District | Final | |
6:00 PM | Reagan County 160-1 (District record unavailable) Odessa Compass Academy 311-0 (District record unavailable) | โ Non District | Final | |
6:00 PM | Meridian 411-0 (District record unavailable) Kopperl 160-1 (District record unavailable) | โ Non District | Final | |
6:00 PM | Hempstead 50-2 (District record unavailable) Franklin 812-0 (District record unavailable) | โ Non District | Final | |
6:00 PM | Lorenzo 291-1 (District record unavailable) Meadow 531-0 (District record unavailable) | โ Non District | Final | |
6:00 PM | Rusk 300-2 (District record unavailable) Frankston 851-0 (District record unavailable) | โ Non District | Final | |
6:00 PM | Huntsville 811-0 (District record unavailable) Madisonville 130-2 (District record unavailable) | โ Non District | Final | |
6:00 PM | Pottsboro 572-0 (District record unavailable) Merit Bland 42Record unavailable | โ Non District | Final | |
6:00 PM | River Oaks Castleberry 332-0 (District record unavailable) Ft Worth Western Hills 90-1 (District record unavailable) | โ Non District | Final | |
6:00 PM | Vernon 651-0 (District record unavailable) Quanah 320-1 (District record unavailable) | โ Non District | Final | |
6:00 PM | McLeod 681-0 (District record unavailable) Bloomburg 310-1 (District record unavailable) | โ Non District | Final | |
6:00 PM | Lindsay 400-1 (District record unavailable) Pilot Point 471-1 (District record unavailable) | โ Non District | Final | |
6:00 PM | Penelope 220-1 (District record unavailable) Morgan 521-0 (District record unavailable) | โ Non District | Final | |
6:00 PM | Jarrell 320-1 (District record unavailable) Bastrop 462-0 (District record unavailable) | โ Non District | Final | |
6:00 PM | Levelland 471-1 (District record unavailable) Lubbock 270-2 (District record unavailable) | โ Non District | Final |
5:00 PM
Celeste
1-1 (District record unavailable)
Savoy
0-1 (District record unavailable)
5:00 PM
Cumberland Academy
0-1 (District record unavailable)
Arp
1-0 (District record unavailable)
5:00 PM
Hermleigh
0-1 (District record unavailable)
Huckabay
1-1 (District record unavailable)
5:00 PM
Northside Brennan
1-1 (District record unavailable)
Cibolo Steele
0-1 (District record unavailable)
5:00 PM
Latexo
0-1 (District record unavailable)
Martinsville
2-0 (District record unavailable)
5:00 PM
Lubbock Trinity Christian
3-0 (District record unavailable)
Ackerly Sands
0-2 (District record unavailable)
5:00 PM
Slocum
1-1 (District record unavailable)
Kennard
0-1 (District record unavailable)
5:00 PM
Chico
1-0 (District record unavailable)
Dublin
1-1 (District record unavailable)
5:00 PM
Corrigan-Camden
0-1 (District record unavailable)
Spurger
1-0 (District record unavailable)
5:00 PM
Walnut Springs
0-1 (District record unavailable)
Covington
1-0 (District record unavailable)
5:00 PM
Woden
2-0 (District record unavailable)
Zavalla
1-1 (District record unavailable)
5:30 PM
Klein Cain
2-1 (District record unavailable)
Cypress Falls
1-1 (District record unavailable)
5:30 PM
Petersburg
0-1 (District record unavailable)
Sudan
1-1 (District record unavailable)
5:30 PM
Orange๏ฌeld
Record unavailable
Silsbee
0-1 (District record unavailable)
5:45 PM
Bellville
0-1 (District record unavailable)
Caldwell
2-0 (District record unavailable)
5:45 PM
Southlake Carroll
3-0 (District record unavailable)
Grapevine
0-2 (District record unavailable)
6:00 PM
Lewisville
0-2 (District record unavailable)
Mesquite Horn
1-1 (District record unavailable)
6:00 PM
Detroit
1-0 (District record unavailable)
Sulphur Bluff
0-1 (District record unavailable)
6:00 PM
Strawn
0-1 (District record unavailable)
Tuscola Jim Ned
2-0 (District record unavailable)
6:00 PM
Frisco Emerson
0-2 (District record unavailable)
Prosper Richland
2-0 (District record unavailable)
6:00 PM
Wall
1-0 (District record unavailable)
Odessa
1-1 (District record unavailable)
Odessa High Fieldhouse ยท Odessa
Game Page6:00 PM
Graham
2-0 (District record unavailable)
Sadler S & S Cons.
0-1 (District record unavailable)
6:00 PM
Abilene Wylie
2-0 (District record unavailable)
Seminole
0-2 (District record unavailable)
6:00 PM
Roscoe Collegiate
0-1 (District record unavailable)
Hawley
1-0 (District record unavailable)
6:00 PM
Frisco Wakeland
3-0 (District record unavailable)
Denton Ryan
0-1 (District record unavailable)
6:00 PM
Baird
1-1 (District record unavailable)
Newcastle
1-0 (District record unavailable)
6:00 PM
West Sabine
1-1 (District record unavailable)
San Augustine
1-0 (District record unavailable)
6:00 PM
Christian Heritage
Record unavailable
White Oak
0-1 (District record unavailable)
6:00 PM
O'Donnell
0-1 (District record unavailable)
Lubbock All Saints
1-0 (District record unavailable)
6:00 PM
Wolfforth Frenship
1-0 (District record unavailable)
Idalou
1-1 (District record unavailable)
6:00 PM
Anahuac
0-1 (District record unavailable)
Hamshire-Fannett
1-1 (District record unavailable)
6:00 PM
Richardson Berkner
1-1 (District record unavailable)
Carrollton Creekview
1-0 (District record unavailable)
6:00 PM
Buna
1-0 (District record unavailable)
Kelly Catholic
Record unavailable
6:00 PM
Henderson
1-0 (District record unavailable)
Dainger๏ฌeld
Record unavailable
6:00 PM
El Paso Americas
1-0 (District record unavailable)
El Paso Riverside
0-1 (District record unavailable)
6:00 PM
Chireno
1-0 (District record unavailable)
Kilgore
0-1 (District record unavailable)
6:00 PM
Reagan County
0-1 (District record unavailable)
Odessa Compass Academy
1-0 (District record unavailable)
6:00 PM
Meridian
1-0 (District record unavailable)
Kopperl
0-1 (District record unavailable)
6:00 PM
Hempstead
0-2 (District record unavailable)
Franklin
2-0 (District record unavailable)
6:00 PM
Lorenzo
1-1 (District record unavailable)
Meadow
1-0 (District record unavailable)
6:00 PM
Rusk
0-2 (District record unavailable)
Frankston
1-0 (District record unavailable)
6:00 PM
Huntsville
1-0 (District record unavailable)
Madisonville
0-2 (District record unavailable)
6:00 PM
Pottsboro
2-0 (District record unavailable)
Merit Bland
Record unavailable
6:00 PM
River Oaks Castleberry
2-0 (District record unavailable)
Ft Worth Western Hills
0-1 (District record unavailable)
6:00 PM
Vernon
1-0 (District record unavailable)
Quanah
0-1 (District record unavailable)
6:00 PM
McLeod
1-0 (District record unavailable)
Bloomburg
0-1 (District record unavailable)
6:00 PM
Lindsay
0-1 (District record unavailable)
Pilot Point
1-1 (District record unavailable)
6:00 PM
Penelope
0-1 (District record unavailable)
Morgan
1-0 (District record unavailable)
6:00 PM
Jarrell
0-1 (District record unavailable)
Bastrop
2-0 (District record unavailable)
6:00 PM
Levelland
1-1 (District record unavailable)
Lubbock
0-2 (District record unavailable)