Monday, November 9, 2026
5:00 PM
Carrollton Prince of Peace
0-1 (District record unavailable)
Dallas Shelton
1-0 (District record unavailable)
Roy Report Media
Switch to TXHSSBGame Center
Texas High School Girls Basketball ยท Sun, Nov 8 โ Sat, Nov 14
Filters
Narrow the weekly schedule without changing the underlying Game Center data.
| Time | Matchup | Classification | Status | Action |
|---|---|---|---|---|
Monday, November 9, 2026 5:00 PM | Carrollton Prince of Peace 430-1 (District record unavailable) Dallas Shelton 481-0 (District record unavailable) | โ Non District | Final | |
5:30 PM | Cypress Ridge 261-1 (District record unavailable) Cypress Park 74Record unavailable | โ Non District | Final | |
5:30 PM | Blue Ridge 761-0 (District record unavailable) Tioga 381-1 (District record unavailable) | โ Non District | Final | |
6:00 PM | Garland Brighter Horizons 471-0 (District record unavailable) Arlington Pantego Christian 410-1 (District record unavailable) | โ Non District | Final | |
6:00 PM | Lewisville The Colony 280-2 (District record unavailable) Keller Central 622-0 (District record unavailable) | โ Non District | Final | |
6:15 PM | Corpus Christi London 852-0 (District record unavailable) Kingsville King 410-1 (District record unavailable) | โ Non District | Final | |
6:15 PM | Dumas 341-1 (District record unavailable) Bushland 512-0 (District record unavailable) | โ Non District | Final | |
6:15 PM | Karnes City 552-0 (District record unavailable) Skidmore-Tynan 390-1 (District record unavailable) | โ Non District | Final | |
6:15 PM | Whitewright 220-1 (District record unavailable) Howe 391-0 (District record unavailable) | โ Non District | Final | |
6:15 PM | Borden County 450-1 (District record unavailable) Andrews 512-0 (District record unavailable) | โ Non District | Final | |
6:30 PM | CHSA HomeSchool 57Record unavailable Hitchcock 321-2 (District record unavailable) | โ Non District | Final | |
6:30 PM | L.D. Bell 772-0 (District record unavailable) Frisco Liberty 450-2 (District record unavailable) | โ Non District | Final | |
6:45 PM | Archer City 561-0 (District record unavailable) Alvord 210-2 (District record unavailable) | โ Non District | Final | |
7:00 PM | Cedar Park 341-1 (District record unavailable) Liberty Hill 531-0 (District record unavailable) | โ Non District | Final | |
7:30 PM | Waco Midway 371-1 (District record unavailable) Georgetown 472-0 (District record unavailable) | โ Non District | Final | |
TBD | Warren 381-1 (District record unavailable) Saratoga West Hardin 271-1 (District record unavailable) | โ Non District | Final | |
TBD | Pettus 661-0 (District record unavailable) Taft 390-1 (District record unavailable) | โ Non District | Final | |
TBD | Greenville Christian 501-0 (District record unavailable) GHSA 28Record unavailable | โ Non District | Final | |
Tuesday, November 10, 2026 5:00 PM | Celeste 400-2 (District record unavailable) Savoy 431-0 (District record unavailable) | โ Non District | Final | |
5:00 PM | Morton 310-2 (District record unavailable) Tahoka 721-1 (District record unavailable) | โ Non District | Final | |
5:00 PM | Cumberland Academy 250-1 (District record unavailable) Arp 521-0 (District record unavailable) | โ Non District | Final | |
5:00 PM | Elkhart 120-1 (District record unavailable) Cayuga 561-0 (District record unavailable) | โ Non District | Final | |
5:00 PM | Cumby Miller Grove 361-0 (District record unavailable) Yantis 320-1 (District record unavailable) | โ Non District | Final | |
5:00 PM | Hermleigh 420-1 (District record unavailable) Huckabay 561-1 (District record unavailable) | โ Non District | Final | |
5:00 PM | Northside Brennan 571-1 (District record unavailable) Cibolo Steele 470-1 (District record unavailable) | โ Non District | Final | |
5:00 PM | Latexo 180-1 (District record unavailable) Martinsville 782-0 (District record unavailable) | โ Non District | Final | |
5:00 PM | Lubbock Trinity Christian 463-0 (District record unavailable) Ackerly Sands 250-2 (District record unavailable) | โ Non District | Final | |
5:00 PM | Leakey 300-1 (District record unavailable) Comfort 601-0 (District record unavailable) | โ Non District | Final | |
5:00 PM San Antonio | Northside Marshall 632-0 (District record unavailable) San Antonio LEE 300-2 (District record unavailable) | โ Non District | Final L.E.E. HS Gym | |
5:00 PM | Slocum 511-1 (District record unavailable) Kennard 310-1 (District record unavailable) | โ Non District | Final | |
5:00 PM | Chico 541-0 (District record unavailable) Dublin 451-1 (District record unavailable) | โ Non District | Final | |
5:00 PM | Corrigan-Camden 270-1 (District record unavailable) Spurger 361-0 (District record unavailable) | โ Non District | Final | |
5:00 PM | Saratoga West Hardin 461-1 (District record unavailable) Shepherd 380-2 (District record unavailable) | โ Non District | Final | |
5:00 PM | Walnut Springs 330-1 (District record unavailable) Covington 411-0 (District record unavailable) | โ Non District | Final | |
5:00 PM | Newton 180-1 (District record unavailable) East Chambers 671-0 (District record unavailable) | โ Non District | Final | |
5:00 PM | Woden 622-0 (District record unavailable) Zavalla 401-1 (District record unavailable) | โ Non District | Final | |
5:30 PM | Paetow 62Record unavailable Fort Bend Dulles 451-1 (District record unavailable) | โ Non District | Final | |
5:30 PM | Woodson 240-1 (District record unavailable) Roby 591-0 (District record unavailable) | โ Non District | Final | |
5:30 PM | Waller 210-1 (District record unavailable) Rudder 62Record unavailable | โ Non District | Final | |
5:30 PM San Antonio | Northside Holmes 401-0 (District record unavailable) Northside Brandeis 380-1 (District record unavailable) | โ Non District | Final Paul Taylor Field House | |
5:30 PM | Klein Cain 522-1 (District record unavailable) Cypress Falls 461-1 (District record unavailable) | โ Non District | Final | |
5:30 PM | Spring 480-1 (District record unavailable) Bridgeland 551-1 (District record unavailable) | โ Non District | Final | |
5:30 PM | Petersburg 150-1 (District record unavailable) Sudan 611-1 (District record unavailable) | โ Non District | Final | |
5:30 PM | Orange๏ฌeld 49Record unavailable Silsbee 290-1 (District record unavailable) | โ Non District | Final | |
5:45 PM | Bellville 300-1 (District record unavailable) Caldwell 452-0 (District record unavailable) | โ Non District | Final | |
5:45 PM | Southlake Carroll 603-0 (District record unavailable) Grapevine 300-2 (District record unavailable) | โ Non District | Final | |
5:45 PM | Jacksboro 612-0 (District record unavailable) Wichita Falls Memorial 350-1 (District record unavailable) | โ Non District | Final | |
6:00 PM | Itasca 220-1 (District record unavailable) Bremond 451-0 (District record unavailable) | โ Non District | Final | |
6:00 PM | El Paso Coronado 340-2 (District record unavailable) El Paso Hanks 612-0 (District record unavailable) | โ Non District | Final | |
6:00 PM | Lewisville 150-2 (District record unavailable) Mesquite Horn 371-1 (District record unavailable) | โ Non District | Final |
Monday, November 9, 2026
5:00 PM
Carrollton Prince of Peace
0-1 (District record unavailable)
Dallas Shelton
1-0 (District record unavailable)
5:30 PM
Cypress Ridge
1-1 (District record unavailable)
Cypress Park
Record unavailable
5:30 PM
Blue Ridge
1-0 (District record unavailable)
Tioga
1-1 (District record unavailable)
6:00 PM
Garland Brighter Horizons
1-0 (District record unavailable)
Arlington Pantego Christian
0-1 (District record unavailable)
6:00 PM
Lewisville The Colony
0-2 (District record unavailable)
Keller Central
2-0 (District record unavailable)
6:15 PM
Corpus Christi London
2-0 (District record unavailable)
Kingsville King
0-1 (District record unavailable)
6:15 PM
Dumas
1-1 (District record unavailable)
Bushland
2-0 (District record unavailable)
6:15 PM
Karnes City
2-0 (District record unavailable)
Skidmore-Tynan
0-1 (District record unavailable)
6:15 PM
Whitewright
0-1 (District record unavailable)
Howe
1-0 (District record unavailable)
6:15 PM
Borden County
0-1 (District record unavailable)
Andrews
2-0 (District record unavailable)
6:30 PM
CHSA HomeSchool
Record unavailable
Hitchcock
1-2 (District record unavailable)
6:30 PM
L.D. Bell
2-0 (District record unavailable)
Frisco Liberty
0-2 (District record unavailable)
6:45 PM
Archer City
1-0 (District record unavailable)
Alvord
0-2 (District record unavailable)
7:00 PM
Cedar Park
1-1 (District record unavailable)
Liberty Hill
1-0 (District record unavailable)
7:30 PM
Waco Midway
1-1 (District record unavailable)
Georgetown
2-0 (District record unavailable)
TBD
Warren
1-1 (District record unavailable)
Saratoga West Hardin
1-1 (District record unavailable)
TBD
Pettus
1-0 (District record unavailable)
Taft
0-1 (District record unavailable)
TBD
Greenville Christian
1-0 (District record unavailable)
GHSA
Record unavailable
Tuesday, November 10, 2026
5:00 PM
Celeste
0-2 (District record unavailable)
Savoy
1-0 (District record unavailable)
5:00 PM
Morton
0-2 (District record unavailable)
Tahoka
1-1 (District record unavailable)
5:00 PM
Cumberland Academy
0-1 (District record unavailable)
Arp
1-0 (District record unavailable)
5:00 PM
Elkhart
0-1 (District record unavailable)
Cayuga
1-0 (District record unavailable)
5:00 PM
Cumby Miller Grove
1-0 (District record unavailable)
Yantis
0-1 (District record unavailable)
5:00 PM
Hermleigh
0-1 (District record unavailable)
Huckabay
1-1 (District record unavailable)
5:00 PM
Northside Brennan
1-1 (District record unavailable)
Cibolo Steele
0-1 (District record unavailable)
5:00 PM
Latexo
0-1 (District record unavailable)
Martinsville
2-0 (District record unavailable)
5:00 PM
Lubbock Trinity Christian
3-0 (District record unavailable)
Ackerly Sands
0-2 (District record unavailable)
5:00 PM
Leakey
0-1 (District record unavailable)
Comfort
1-0 (District record unavailable)
5:00 PM
Northside Marshall
2-0 (District record unavailable)
San Antonio LEE
0-2 (District record unavailable)
L.E.E. HS Gym ยท San Antonio
Game Page5:00 PM
Slocum
1-1 (District record unavailable)
Kennard
0-1 (District record unavailable)
5:00 PM
Chico
1-0 (District record unavailable)
Dublin
1-1 (District record unavailable)
5:00 PM
Corrigan-Camden
0-1 (District record unavailable)
Spurger
1-0 (District record unavailable)
5:00 PM
Saratoga West Hardin
1-1 (District record unavailable)
Shepherd
0-2 (District record unavailable)
5:00 PM
Walnut Springs
0-1 (District record unavailable)
Covington
1-0 (District record unavailable)
5:00 PM
Newton
0-1 (District record unavailable)
East Chambers
1-0 (District record unavailable)
5:00 PM
Woden
2-0 (District record unavailable)
Zavalla
1-1 (District record unavailable)
5:30 PM
Paetow
Record unavailable
Fort Bend Dulles
1-1 (District record unavailable)
5:30 PM
Woodson
0-1 (District record unavailable)
Roby
1-0 (District record unavailable)
5:30 PM
Waller
0-1 (District record unavailable)
Rudder
Record unavailable
5:30 PM
Northside Holmes
1-0 (District record unavailable)
Northside Brandeis
0-1 (District record unavailable)
Paul Taylor Field House ยท San Antonio
Game Page5:30 PM
Klein Cain
2-1 (District record unavailable)
Cypress Falls
1-1 (District record unavailable)
5:30 PM
Spring
0-1 (District record unavailable)
Bridgeland
1-1 (District record unavailable)
5:30 PM
Petersburg
0-1 (District record unavailable)
Sudan
1-1 (District record unavailable)
5:30 PM
Orange๏ฌeld
Record unavailable
Silsbee
0-1 (District record unavailable)
5:45 PM
Bellville
0-1 (District record unavailable)
Caldwell
2-0 (District record unavailable)
5:45 PM
Southlake Carroll
3-0 (District record unavailable)
Grapevine
0-2 (District record unavailable)
5:45 PM
Jacksboro
2-0 (District record unavailable)
Wichita Falls Memorial
0-1 (District record unavailable)
6:00 PM
Itasca
0-1 (District record unavailable)
Bremond
1-0 (District record unavailable)
6:00 PM
El Paso Coronado
0-2 (District record unavailable)
El Paso Hanks
2-0 (District record unavailable)
6:00 PM
Lewisville
0-2 (District record unavailable)
Mesquite Horn
1-1 (District record unavailable)