Monday, November 9, 2026
5:00 PM
Carrollton Prince of Peace
0-1 (District record unavailable)
Dallas Shelton
1-0 (District record unavailable)
Roy Report Media
Switch to TXHSSBGame Center
Texas High School Girls Basketball ยท Sun, Nov 8 โ Sat, Nov 14
Filters
Narrow the weekly schedule without changing the underlying Game Center data.
| Time | Matchup | Classification | Status | Action |
|---|---|---|---|---|
Monday, November 9, 2026 5:00 PM | Carrollton Prince of Peace 430-1 (District record unavailable) Dallas Shelton 481-0 (District record unavailable) | โ Non District | Final | |
5:30 PM | Cypress Ridge 261-1 (District record unavailable) Cypress Park 74Record unavailable | โ Non District | Final | |
5:30 PM | Blue Ridge 761-0 (District record unavailable) Tioga 381-1 (District record unavailable) | โ Non District | Final | |
6:00 PM | Garland Brighter Horizons 471-0 (District record unavailable) Arlington Pantego Christian 410-1 (District record unavailable) | โ Non District | Final | |
6:00 PM | Lewisville The Colony 280-2 (District record unavailable) Keller Central 622-0 (District record unavailable) | โ Non District | Final | |
6:15 PM | Corpus Christi London 852-0 (District record unavailable) Kingsville King 410-1 (District record unavailable) | โ Non District | Final | |
6:15 PM | Karnes City 552-0 (District record unavailable) Skidmore-Tynan 390-1 (District record unavailable) | โ Non District | Final | |
6:15 PM | Whitewright 220-1 (District record unavailable) Howe 391-0 (District record unavailable) | โ Non District | Final | |
6:15 PM | Borden County 450-1 (District record unavailable) Andrews 512-0 (District record unavailable) | โ Non District | Final | |
6:30 PM | CHSA HomeSchool 57Record unavailable Hitchcock 320-2 (District record unavailable) | โ Non District | Final | |
6:30 PM | L.D. Bell 772-0 (District record unavailable) Frisco Liberty 450-2 (District record unavailable) | โ Non District | Final | |
6:45 PM | Archer City 561-0 (District record unavailable) Alvord 210-2 (District record unavailable) | โ Non District | Final | |
7:00 PM | Cedar Park 341-1 (District record unavailable) Liberty Hill 531-0 (District record unavailable) | โ Non District | Final | |
7:30 PM | Waco Midway 371-1 (District record unavailable) Georgetown 472-0 (District record unavailable) | โ Non District | Final | |
TBD | Warren 381-1 (District record unavailable) Saratoga West Hardin 270-1 (District record unavailable) | โ Non District | Final | |
TBD | Pettus 661-0 (District record unavailable) Taft 390-1 (District record unavailable) | โ Non District | Final | |
TBD | Greenville Christian 501-0 (District record unavailable) GHSA 28Record unavailable | โ Non District | Final | |
Tuesday, November 10, 2026 5:00 PM | Celeste 591-1 (District record unavailable) Savoy 500-1 (District record unavailable) | โ Non District | Final | |
5:00 PM | Cumberland Academy 250-1 (District record unavailable) Arp 521-0 (District record unavailable) | โ Non District | Final | |
5:00 PM | Hermleigh 420-1 (District record unavailable) Huckabay 561-1 (District record unavailable) | โ Non District | Final | |
5:00 PM | Northside Brennan 571-1 (District record unavailable) Cibolo Steele 470-1 (District record unavailable) | โ Non District | Final | |
5:00 PM | Latexo 180-1 (District record unavailable) Martinsville 782-0 (District record unavailable) | โ Non District | Final | |
5:00 PM | Lubbock Trinity Christian 463-0 (District record unavailable) Ackerly Sands 250-2 (District record unavailable) | โ Non District | Final | |
5:00 PM | Slocum 511-1 (District record unavailable) Kennard 310-1 (District record unavailable) | โ Non District | Final | |
5:00 PM | Chico 541-0 (District record unavailable) Dublin 451-1 (District record unavailable) | โ Non District | Final | |
5:00 PM | Corrigan-Camden 270-1 (District record unavailable) Spurger 361-0 (District record unavailable) | โ Non District | Final | |
5:00 PM | Walnut Springs 330-1 (District record unavailable) Covington 411-0 (District record unavailable) | โ Non District | Final | |
5:00 PM | Woden 622-0 (District record unavailable) Zavalla 401-1 (District record unavailable) | โ Non District | Final | |
5:30 PM | Klein Cain 522-1 (District record unavailable) Cypress Falls 461-1 (District record unavailable) | โ Non District | Final | |
5:30 PM | Petersburg 150-1 (District record unavailable) Sudan 611-1 (District record unavailable) | โ Non District | Final | |
5:30 PM | Orange๏ฌeld 49Record unavailable Silsbee 290-1 (District record unavailable) | โ Non District | Final | |
5:45 PM | Bellville 300-1 (District record unavailable) Caldwell 452-0 (District record unavailable) | โ Non District | Final | |
5:45 PM | Southlake Carroll 603-0 (District record unavailable) Grapevine 300-2 (District record unavailable) | โ Non District | Final | |
6:00 PM | Lewisville 150-2 (District record unavailable) Mesquite Horn 371-1 (District record unavailable) | โ Non District | Final | |
6:00 PM | Detroit 381-0 (District record unavailable) Sulphur Bluff 320-1 (District record unavailable) | โ Non District | Final | |
6:00 PM | Strawn 160-1 (District record unavailable) Tuscola Jim Ned 402-0 (District record unavailable) | โ Non District | Final | |
6:00 PM | Frisco Emerson 270-2 (District record unavailable) Prosper Richland 852-0 (District record unavailable) | โ Non District | Final | |
6:00 PM Odessa | Wall 721-0 (District record unavailable) Odessa 161-1 (District record unavailable) | โ Non District | Final Odessa High Fieldhouse | |
6:00 PM | Graham 552-0 (District record unavailable) Sadler S & S Cons. 260-1 (District record unavailable) | โ Non District | Final | |
6:00 PM | Abilene Wylie 522-0 (District record unavailable) Seminole 400-2 (District record unavailable) | โ Non District | Final | |
6:00 PM | Roscoe Collegiate 350-1 (District record unavailable) Hawley 471-0 (District record unavailable) | โ Non District | Final | |
6:00 PM | Frisco Wakeland 743-0 (District record unavailable) Denton Ryan 570-1 (District record unavailable) | โ Non District | Final | |
6:00 PM | Baird 321-1 (District record unavailable) Newcastle 331-0 (District record unavailable) | โ Non District | Final | |
6:00 PM | West Sabine 481-1 (District record unavailable) San Augustine 521-0 (District record unavailable) | โ Non District | Final | |
6:00 PM | Christian Heritage 38Record unavailable White Oak 220-1 (District record unavailable) | โ Non District | Final | |
6:00 PM | O'Donnell 480-1 (District record unavailable) Lubbock All Saints 821-0 (District record unavailable) | โ Non District | Final | |
6:00 PM | Wolfforth Frenship 441-0 (District record unavailable) Idalou 351-1 (District record unavailable) | โ Non District | Final | |
6:00 PM | Anahuac 90-1 (District record unavailable) Hamshire-Fannett 771-1 (District record unavailable) | โ Non District | Final | |
6:00 PM | Richardson Berkner 291-1 (District record unavailable) Carrollton Creekview 381-0 (District record unavailable) | โ Non District | Final | |
6:00 PM | Buna 531-0 (District record unavailable) Kelly Catholic 27Record unavailable | โ Non District | Final |
Monday, November 9, 2026
5:00 PM
Carrollton Prince of Peace
0-1 (District record unavailable)
Dallas Shelton
1-0 (District record unavailable)
5:30 PM
Cypress Ridge
1-1 (District record unavailable)
Cypress Park
Record unavailable
5:30 PM
Blue Ridge
1-0 (District record unavailable)
Tioga
1-1 (District record unavailable)
6:00 PM
Garland Brighter Horizons
1-0 (District record unavailable)
Arlington Pantego Christian
0-1 (District record unavailable)
6:00 PM
Lewisville The Colony
0-2 (District record unavailable)
Keller Central
2-0 (District record unavailable)
6:15 PM
Corpus Christi London
2-0 (District record unavailable)
Kingsville King
0-1 (District record unavailable)
6:15 PM
Karnes City
2-0 (District record unavailable)
Skidmore-Tynan
0-1 (District record unavailable)
6:15 PM
Whitewright
0-1 (District record unavailable)
Howe
1-0 (District record unavailable)
6:15 PM
Borden County
0-1 (District record unavailable)
Andrews
2-0 (District record unavailable)
6:30 PM
CHSA HomeSchool
Record unavailable
Hitchcock
0-2 (District record unavailable)
6:30 PM
L.D. Bell
2-0 (District record unavailable)
Frisco Liberty
0-2 (District record unavailable)
6:45 PM
Archer City
1-0 (District record unavailable)
Alvord
0-2 (District record unavailable)
7:00 PM
Cedar Park
1-1 (District record unavailable)
Liberty Hill
1-0 (District record unavailable)
7:30 PM
Waco Midway
1-1 (District record unavailable)
Georgetown
2-0 (District record unavailable)
TBD
Warren
1-1 (District record unavailable)
Saratoga West Hardin
0-1 (District record unavailable)
TBD
Pettus
1-0 (District record unavailable)
Taft
0-1 (District record unavailable)
TBD
Greenville Christian
1-0 (District record unavailable)
GHSA
Record unavailable
Tuesday, November 10, 2026
5:00 PM
Celeste
1-1 (District record unavailable)
Savoy
0-1 (District record unavailable)
5:00 PM
Cumberland Academy
0-1 (District record unavailable)
Arp
1-0 (District record unavailable)
5:00 PM
Hermleigh
0-1 (District record unavailable)
Huckabay
1-1 (District record unavailable)
5:00 PM
Northside Brennan
1-1 (District record unavailable)
Cibolo Steele
0-1 (District record unavailable)
5:00 PM
Latexo
0-1 (District record unavailable)
Martinsville
2-0 (District record unavailable)
5:00 PM
Lubbock Trinity Christian
3-0 (District record unavailable)
Ackerly Sands
0-2 (District record unavailable)
5:00 PM
Slocum
1-1 (District record unavailable)
Kennard
0-1 (District record unavailable)
5:00 PM
Chico
1-0 (District record unavailable)
Dublin
1-1 (District record unavailable)
5:00 PM
Corrigan-Camden
0-1 (District record unavailable)
Spurger
1-0 (District record unavailable)
5:00 PM
Walnut Springs
0-1 (District record unavailable)
Covington
1-0 (District record unavailable)
5:00 PM
Woden
2-0 (District record unavailable)
Zavalla
1-1 (District record unavailable)
5:30 PM
Klein Cain
2-1 (District record unavailable)
Cypress Falls
1-1 (District record unavailable)
5:30 PM
Petersburg
0-1 (District record unavailable)
Sudan
1-1 (District record unavailable)
5:30 PM
Orange๏ฌeld
Record unavailable
Silsbee
0-1 (District record unavailable)
5:45 PM
Bellville
0-1 (District record unavailable)
Caldwell
2-0 (District record unavailable)
5:45 PM
Southlake Carroll
3-0 (District record unavailable)
Grapevine
0-2 (District record unavailable)
6:00 PM
Lewisville
0-2 (District record unavailable)
Mesquite Horn
1-1 (District record unavailable)
6:00 PM
Detroit
1-0 (District record unavailable)
Sulphur Bluff
0-1 (District record unavailable)
6:00 PM
Strawn
0-1 (District record unavailable)
Tuscola Jim Ned
2-0 (District record unavailable)
6:00 PM
Frisco Emerson
0-2 (District record unavailable)
Prosper Richland
2-0 (District record unavailable)
6:00 PM
Wall
1-0 (District record unavailable)
Odessa
1-1 (District record unavailable)
Odessa High Fieldhouse ยท Odessa
Game Page6:00 PM
Graham
2-0 (District record unavailable)
Sadler S & S Cons.
0-1 (District record unavailable)
6:00 PM
Abilene Wylie
2-0 (District record unavailable)
Seminole
0-2 (District record unavailable)
6:00 PM
Roscoe Collegiate
0-1 (District record unavailable)
Hawley
1-0 (District record unavailable)
6:00 PM
Frisco Wakeland
3-0 (District record unavailable)
Denton Ryan
0-1 (District record unavailable)
6:00 PM
Baird
1-1 (District record unavailable)
Newcastle
1-0 (District record unavailable)
6:00 PM
West Sabine
1-1 (District record unavailable)
San Augustine
1-0 (District record unavailable)
6:00 PM
Christian Heritage
Record unavailable
White Oak
0-1 (District record unavailable)
6:00 PM
O'Donnell
0-1 (District record unavailable)
Lubbock All Saints
1-0 (District record unavailable)
6:00 PM
Wolfforth Frenship
1-0 (District record unavailable)
Idalou
1-1 (District record unavailable)
6:00 PM
Anahuac
0-1 (District record unavailable)
Hamshire-Fannett
1-1 (District record unavailable)
6:00 PM
Richardson Berkner
1-1 (District record unavailable)
Carrollton Creekview
1-0 (District record unavailable)
6:00 PM
Buna
1-0 (District record unavailable)
Kelly Catholic
Record unavailable