PF
12
PA
0
Streak
W1
Last 5
W
Roy Report Media
Switch to TXHSSBDistrict Standings
Official district order and current season records.
| # | Team | Enrollment | District W-L | Overall W-L | PF | PA | Streak | Last 5 | Playoff Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 610 | 1-0 | 1-0 | 12 | 0 | W1 | W | — | |
| 2 | 929 | 0-1 | 0-1 | 0 | 12 | L1 | L | — | |
| — | 690 | 0-0 | 0-0 | 0 | 0 | — | — | — | |
| — | 739 | 0-0 | 0-0 | 0 | 0 | — | — | — | |
| — | 1,144 | 0-0 | 0-0 | 0 | 0 | — | — | — | |
| — | 898 | 0-0 | 0-0 | 0 | 0 | — | — | — |
PF
12
PA
0
Streak
W1
Last 5
PF
0
PA
12
Streak
L1
Last 5
PF
0
PA
0
Streak
—
Last 5
No completed games.
PF
0
PA
0
Streak
—
Last 5
No completed games.
PF
0
PA
0
Streak
—
Last 5
No completed games.
PF
0
PA
0
Streak
—
Last 5
No completed games.
Teams without a completed district game are shown as unranked.